A total of 2446 individuals, 30- to 70-year-old, participated in the two surveys: 1225 in the first, and 1221 in the second survey. The mean age of participants was 49.27 (SD of 0.33) and 49.38 (SD of 0.32) years in the first and second surveys, respectively. About equal number of men and women participated in the surveys. Women comprised 50.12% of the first survey and 50.37% of the second survey. The majority of the participants were illiterate or had primary school education: 43.48% and 42.45% in the first and second surveys, respectively. On the other hand, college-educated participants were in the minority: 10.76% of the first survey, and 11.25% of the second survey. Most of the participants were married (85.42% and 85.44 in first and second surveys), homeowners (83.85% in the first, 85.09% in the second survey), and homemakers (42.29% and 46.49% in the first and second surveys). Also, most of them had health insurance (92.58% in first and 94.74% in the second survey) (Table 2).
The characteristics of participants across the study groups were largely similar. The most noticeable difference among the study groups was the low share of illiterate participants in the non-intervention group (25.83% in the first and 23.66% in the second survey) compared to the intervention groups (between 36.73% and 55.45%). Also, the percentage of homeowner participants in the intervention group that received Package D (70.68% and 77.43% in the two surveys) was smaller than that in other groups (between 79.17% and 92.89%). In addition, the rate of self-employment across the groups fluctuate between 14.48% and 40.57%. Such differences highlight the importance of adjusting for socioeconomic characteristics in statistical analyses.
The crude difference in the prevalence of the studied NCDs MetRFs before and after the interventions was usually negative but rarely statistically significant (Table 3). The only statistically significant change was in hyperlipidemia. It occurred in CHCs that received the intervention Package B (goal-setting and evidence-based training). Its prevalence decreased from 47.22–37.23%, a 9.99% decrease with a 95% confidence interval (CI) of 0.87–19.11% decrease. This was the largest decrease in the prevalence of the NCDs MetRFs. The second-largest decrease belonged to OB/OW and occurred in CHCs that received the intervention Package C (goal-setting, evidence-based training, and operational planning). In these CHCs, the prevalence of OB/OW decreased from 72.41–66.22%, a 6.19% decrease (95% CI: -15.26%, 2.88%).
The before-after differences could have been influenced by the effect of time. If the effect of time on the studied outcomes was the same in the intervention and non-intervention CHCs, the DID design could identify the effects of the interventions independent of time. DID results, adjusted and unadjusted for socioeconomic characteristics, are presented in Table 4. The DID estimates generally showed a decrease in the odds of incidence of hypertension, hyperlipidemia, and OB/OW in the intervention CHCs versus the non-intervention CHCs. The odds of decrease, however, were statistically significant in only one case: the prevalence of OB/OW in CHCs that received the intervention package C (goal-setting, evidence-based training, and operational planning). Specifically, the adjusted DID estimates showed that the odds of reporting OB/OW in CHCs receiving package C versus that in non-intervention CHCs decreased to 0.57 (95% CI: 0.34, 0.95). It is interesting to note that one of the most significant decreases in the NCDs MetRFs prevalence rates also occurred for the same package and risk factor (Table 3).
The results of similar analyses with non-dichotomous outcome variables for the studied NCDs MetRFs are presented in Table 5 and Table 6. The crude comparison of the average levels of SBP, DBP, total cholesterol, and BMI do not show a consistent pattern of the effect of the intervention packages (Table 5). Although close to 95% statistically significant decreases in levels of the MetRFs were observed in some MetRFs (namely, in SBP, total cholesterol, and BMI with Package C and in BMI with Package D), statistically significant increases were observed in some other MetRFs (namely, in DSB and SBP with Packages B and D and no intervention and in total cholesterol with no intervention). However, the main finding of the analyses with the dichotomous MetRFs outcome variables―that the odds of OB/OW decreased with Package C―was not rejected by the Table 5 comparisons, as Package C was also associated with a reduction in the average BMI level. The average BMI in CHCs receiving Package C was 0.88 kg/m2 less than what it was in the baseline survey (95% CI for units of decrease: -0.30 kg/m2, 2.05 kg/m2).
When the comparisons of the NCDs MetRFs in levels were adjusted for individuals’ socioeconomic characteristics and the common time trends in the outcome variables across CHCs were eliminated through a DID design, no statistically significant increase was seen. Still, some statistically significant decreases were preserved (Table 6). Specifically, there was an almost 95% statistically significant decrease in SBP with intervention package C: SBP decreased by 7.88 mmHg (95% CI for decrease: -0.23 mmHg, 15.98 mmHg) among the population covered by CHCs receiving Package C versus the non-intervention group. Another close to statistical significance results belonged to BMI level decrease with the intervention package C: BMI decreased by 1.26 kg/m2 (95% CI for decrease: -0.43 kg/m2, 2.95 kg/m2) among the population covered by CHCs receiving Package C versus the non-intervention group.
Table 2
Demographic and economic characteristics of participants (frequencies and percentages)
Socioeconomic Factors | Total, n = 2446 | | Intervention Package |
Package A, n = 445 | Package B, n = 463 | Package C, n = 465 | Package D, n = 450 | None, n = 623 |
Survey 1 n = 1225 | Survey 2 n = 1221 | | Survey 1 n = 225 | Survey 2 n = 220 | Survey 1 n = 232 | Survey 2 n = 231 | Survey 1 n = 239 | Survey 2 n = 226 | Survey 1 n = 224 | Survey 2 n = 226 | Survey 1 n = 305 | Survey 2 n = 318 |
Mean Age (Standard Deviation) | 49.27 (0.33) | 49.38 (0.32) | | 49.52 (0.76) | 49.58 (0.74) | 49.31 (0.73) | 49.28 (0.76) | 49.89 (0.73) | 49.13 (0.74) | 48.89 (0.78) | 49.11 (0.73) | 48.85 (0.65) | 49.67 (0.63) |
Sex: | | | | | | | | | | | | | |
Male (%) | 611 (49.88) | 606 (49.63) | | 112 (49.78) | 107 (48.64) | 117 (50.43) | 117 (50.65) | 113 (47.28) | 107 (47.35) | 110 (49.11) | 117 (51.77) | 159 (52.13) | 158 (49.69) |
Female (%) | 614 (50.12) | 615 (50.37) | | 113 (50.22) | 113 (51.36) | 115 (49.57) | 114 (49.35) | 126 (52.72) | 119 (52.65) | 114 (50.89) | 109 (48.23) | 146 (47.87) | 160 (50.31) |
Education: | | | | | | | | | | | | | |
Illiterate/Primary (%) | 497 (43.48) | 517 (42.45) | | 105 (50.00) | 122 (55.45) | 109 (49.10) | 116 (50.43) | 117 (52.47) | 121 (53.78) | 88 (47.31) | 83 (36.73) | 78 (25.83) | 75 (23.66) |
Secondary School (%) | 158 (13.82) | 196 (16.09) | | 19 (9.05) | 35 (15.91) | 39 (17.57) | 39 (16.96) | 20 (8.97) | 30 (13.33) | 27 (14.52) | 44 (19.47) | 53 (17.55) | 48 (15.14) |
High School (%) | 365 (31.93) | 368 (30.21) | | 65 (30.95) | 43 (19.55) | 58 (26.13) | 64 (27.83) | 68 (30.49) | 52 (23.11) | 45 (24.19) | 70 (30.97) | 129 (42.72) | 139 (43.85) |
Some College (%) | 123 (10.76) | 137 (11.25) | | 21 (10.00) | 2 (9.09) | 16 (7.21) | 11 (4.78) | 18 (8.07) | 22 (9.78) | 26 (13.98) | 29 (12.83) | 42 (13.91) | 55 (17.35) |
Marital Status: | | | | | | | | | | | | | |
Never Married (%) | 82 (7.03) | 84 (6.91) | | 12 (5.74) | 7 (3.20) | 9 (4.07) | 13 (5.68) | 18 (8.11) | 12 (5.36) | 19 (8.96) | 22 (9.73) | 24 (7.95) | 30 (9.43) |
Married (%) | 996 (85.42) | 1039 (85.44) | | 187 (89.47) | 198 (90.41) | 190 (85.97) | 194 (84.72) | 187 (84.23) | 198 (88.39) | 176 (83.02) | 185 (81.86) | 256 (84.77) | 264 (83.02) |
Divorced/Widowed (%) | 88 (7.55) | 93 (7.65) | | 10 (4.78) | 14 (6.39) | 22 (9.95) | 22 (9.61) | 17 (7.66) | 14 (6.25) | 17 (8.02) | 19 (8.41) | 22 (7.28) | 24 (7.55) |
Job: | | | | | | | | | | | | | |
Public Wage and Salay (%) | 101 (8.70) | 75 (6.19) | | 13 (6.25) | 8 (3.64) | 18 (8.11) | 14 (6.09) | 16 (7.24) | 15 (6.82) | 20 (9.43) | 13 (5.83) | 34 (11.41) | 25 (7.86) |
Private Wage and Salary (%) | 104 (8.96) | 92 (7.60) | | 21 (10.10) | 31 (14.09) | 21 (9.46) | 15 (6.52) | 28 (12.67) | 21 (9.55) | 12 (5.66) | 18 (8.07) | 22 (7.38) | 7 (2.20) |
Self-Employed (%) | 316 (27.22) | 292 (24.11) | | 53 (25.48) | 46 (20.91) | 54 (24.32) | 56 (24.35) | 32 (14.48) | 49 (22.27) | 86 (40.57) | 58 (26.01) | 91 (30.54) | 83 (26.10) |
Homemaker (%) | 491 (42.29) | 563 (46.49) | | 89 (42.79) | 103 (46.82) | 98 (44.14) | 110 (47.83) | 110 (49.77) | 105 (47.73) | 73 (34.43) | 102 (45.74) | 121 (40.60) | 143 (44.97) |
Retired (%) | 91 (7.84) | 132 (10.90) | | 20 (9.62) | 24 (10.91) | 19 (8.56) | 24 (10.43) | 22 (9.95) | 19 (8.64) | 12 (5.66) | 25 (11.21) | 18 (6.04) | 40 (12.58) |
Unemployed (%) | 58 (5.00) | 57 (4.71) | | 12 (5.77) | 8 (3.64) | 12 (5.41) | 11 (4.78) | 13 (5.88) | 11 (5.00) | 9 (4.25) | 7 (3.14) | 12 (4.03) | 20 (6.29) |
Health Insurance: | | | | | | | | | | | | | |
Insured (%) | 1035 (92.58) | 1152 (94.74) | | 203 (96.21) | 209 (95.43) | 209 (94.57) | 205 (90.31) | 171 (96.07) | 210 (92.92) | 164 (78.85) | 215 (95.13) | 288 (96.00) | 313 (98.43) |
Uninsured (%) | 83 (7.42) | 64 (5.26) | | 8 (3.79) | 10 (4.57) | 12 (5.43) | 22 (9.69) | 7 (3.93) | 16 (7.08) | 44 (21.15) | 11 (4.87) | 12 (4.00) | 5 (1.57) |
Homeownership: | | | | | | | | | | | | | |
Yes (%) | 898 (83.85) | 1027 (85.09) | | 183 (87.56) | 171 (79.17) | 170 (86.29) | 209 (92.89) | 164 (92.66) | 192 (86.10) | 135 (70.68) | 175 (77.43) | 246 (82.83) | 280 (88.33) |
No (%) | 173 (16.15) | 180 (14.91) | | 26 (12.44) | 45 (20.83) | 27 (13.71) | 16 (7.11) | 13 (7.34) | 31 (13.90) | 56 (29.32) | 51 (22.57) | 51 (17.17) | 37 (11.67) |
Table 3
The difference in NCDs common metabolic risk factors’ prevalence between two surveys
NCDs Risk Factors | Intervention Package | First Survey (%) | Second Survey (%) | Difference (%) (95% Confidence Interval) |
Hypertension | A | 38.38 | 36.36 | -2.02 (-11.16, 7.11) |
B | 47.84 | 43.72 | -4.12 (-13.43, 5.19) |
C | 36.58 | 38.05 | 1.47 (-7.67, 10.61) |
D | 37.50 | 34.07 | -3.43 (-12.45, 5.59) |
None | 31.25 | 35.01 | 3.76 (-3.63, 11.16) |
Hyperlipidemia | A | 22.91 | 31.02 | 8.11 (-0.46, 16.67) |
B | 47.22 | 37.23 | -9.99 (-19.11, -0.87) |
C | 33.17 | 38.05 | 4.88 (-4.12, 13.88) |
D | 30.39 | 29.77 | -0.62 (-9.31, 8.07) |
None | 30.87 | 26.18 | -4.69 (-11.82, 2.45) |
Obesity & Overweight | A | 70.44 | 73.61 | 3.17 (-5.43, 11.77) |
B | 71.76 | 67.39 | -4.37 (-12.89, 4.16) |
C | 72.41 | 66.22 | -6.19 (-15.26, 2.88) |
D | 72.54 | 69.91 | -2.63 (-11.19, 5.92) |
None | 69.39 | 71.47 | 2.08 (-5.18, 9.35) |
Table 4
Estimated effects of the intervention packages on the incidence of NCDs common metabolic risk factors
NCDs Risk Factor | Intervention Package | Unadjusted | | Adjusted for Socioeconomic Factors |
Odds Ratio (95% CI) | p-value | | Odds Ratio (95% CI) | p-value |
Hypertension | A | 0.66 (0.41, 1.07) | 0.095 | | 0.69 (0.39, 1.22) | 0.201 |
B | 0.66 (0.29, 1.49) | 0.322 | | 0.72 (0.34, 1.52) | 0.386 |
C | 1.07 (0.57, 2.04) | 0.825 | | 0.88 (0.41, 1.91) | 0.751 |
D | 0.76 (0.40, 1.44) | 0.399 | | 0.64 (0.29, 1.41) | 0.273 |
None | Reference Group |
Hyperlipidemia | A | 1.50 (0.62, 3.65) | 0.373 | | 1.78 (0.66, 4.48) | 0.257 |
B | 0.77 (0.31, 1.95) | 0.584 | | 0.95 (0.34, 2.68) | 0.926 |
C | 1.71 (0.81, 3.59) | 0.159 | | 1.65 (0.70, 3.89) | 0.252 |
D | 1.18 (0.50, 2.76) | 0.710 | | 1.39 (0.45, 4.30) | 0.565 |
None | Reference Group |
Obesity & Overweight | A | 0.96 (0.67, 1.35) | 0.801 | | 0.97 (0.67, 1.40) | 0.855 |
B | 0.76 (0.37, 1.56) | 0.449 | | 0.68 (0.31, 1.50) | 0.339 |
C | 0.72 (0.45, 1.14) | 0.158 | | 0.57 (0.34, 0.95) | 0.030 |
D | 0.83 (0.38, 1.79) | 0.629 | | 0.72 (0.33, 1.55) | 0.404 |
None | Reference Group |
Table 5
The mean difference in NCDs common metabolic risk factors’ levels between two surveys
NCDs Risk Factors | Intervention Package | First Survey (n = 1,114) | | Second Survey (n = 1,219) | Mean Difference (95% Confidence Interval) |
Mean | SD | Mean | SD |
Systolic Blood Pressure | A | 121.77 | 18.94 | | 123.02 | 16.90 | 1.25 (-2.15, 4.64) |
B | 120.89 | 18.13 | | 127.64 | 20.22 | 6.75 (3.04, 10.46) |
C | 123.98 | 17.96 | | 120.72 | 17.68 | -3.26 (-6.65, 0.12) |
D | 118.11 | 16.35 | | 122.93 | 16.99 | 4.82 (1.66, 7.98) |
None | 118.14 | 15.12 | | 122.72 | 15.02 | 4.58 (2.20, 6.96) |
Diastolic Blood Pressure | A | 81.32 | 10.77 | | 80.77 | 10.05 | -0.54 (-2.52, 1.43) |
B | 79.66 | 10.64 | | 82.84 | 12.02 | 3.18 (0.99, 5.38) |
C | 80.05 | 10.16 | | 80.74 | 10.76 | 0.68 (-1.31, 2.68) |
D | 78.41 | 10.82 | | 80.31 | 10.02 | 1.90 (-0.07, 3.87) |
None | 76.04 | 10.33 | | 78.66 | 9.44 | 2.63 (1.07, 4.19) |
Total Cholesterol | A | 171.50 | 32.71 | | 175.48 | 40.15 | 3.98 (-4.88, 12.85) |
B | 180.66 | 36.72 | | 176.52 | 38.28 | -4.14 (-12.59, 4.31) |
C | 178.01 | 35.96 | | 171.09 | 34.46 | -6.92 (-14.47, 0.63) |
D | 174.62 | 35.13 | | 177.16 | 39.87 | 2.54 (-6.07, 11.14) |
None | 168.83 | 36.34 | | 173.70 | 34.84 | 4.86 (-1.76, 11.49) |
BMI | A | 27.81 | 5.24 | | 28.19 | 5.19 | 0.38 (-0.62, 1.38) |
B | 28.15 | 5.84 | | 28.03 | 6.15 | -0.12 (-1.24, 1.00) |
C | 28.42 | 6.74 | | 27.54 | 5.17 | -0.88 (-2.05, 0.30) |
D | 28.04 | 4.75 | | 27.56 | 4.73 | -0.48 (-1.38, 0.42) |
None | 27.80 | 5.89 | | 27.66 | 4.84 | -0.14 (-1.00, 0.72) |
Table 6
Estimated effects of intervention packages on the levels of NCDs common metabolic risk factors
NCDs Risk factors | Intervention Package | Unadjusted | | Adjusted for Socioeconomic Factors |
The Effect, β, with (95% Confidence interval) | p-value | | The Effect, β, with (95% Confidence interval) | p-value |
Systolic Blood Pressure | A | -2.60 (-9.42, 4.23) | 0.443 | | -3.03 (-10.42, 4.35) | 0.408 |
B | 2.75 (-4.51, 10.00) | 0.446 | | 1.45 (-6.28, 9.18) | 0.705 |
C | -5.77 (-13.15, 1.60) | 0.120 | | -7.88 (-15.98, 0.23) | 0.057 |
D | 1.40 (-7.18, 9.97) | 0.742 | | -0.77 (-8.91, 7.37) | 0.848 |
None | Reference Group |
Diastolic Blood Pressure | A | -3.46 (-8.01, 1.09) | 0.131 | | -2.61 (-7.74, 2.51) | 0.307 |
B | 0.27 (-4.75, 5.30) | 0.912 | | -0.35 (-5.69, 4.99) | 0.893 |
C | -1.85 (-8.12, 4.42) | 0.552 | | -3.61 (-9.30, 2.08) | 0.205 |
D | -1.35 (-9.19, 6.49) | 0.729 | | -2.63 (-9.01, 3.75) | 0.407 |
None | Reference Group |
Total Cholesterol | A | -2.85 (-18.53, 12.82) | 0.713 | | -1.59 (-16.70, 13.53) | 0.832 |
B | -10.41 (-26.78, 5.96) | 0.204 | | -9.31 (-26.05, 7.43) | 0.265 |
C | -8.33 (-23.66, 7.00) | 0.276 | | -9.54 (-27.49, 8.41) | 0.287 |
D | -4.59 (-15.29, 6.10) | 0.388 | | -4.62 (-16.44, 7.20) | 0.432 |
None | Reference Group |
BMI | A | 0.58 (-0.95, 2.12) | 0.445 | | 0.63 (-0.91, 2.17) | 0.408 |
B | 0.49 (-1.30, 2.29) | 0.580 | | 0.57 (-1.34, 2.49) | 0.546 |
C | -0.65 (-2.41, 1.12) | 0.460 | | -1.26 (-2.95, 0.43) | 0.139 |
D | -0.25 (-1.96, 1.46) | 0.769 | | -0.55 (-2.17, 1.06) | 0.491 |
None | Reference Group |