Demographics and clinical characteristics A total of 5,257 patients were included in this study. The mean age of the nonsurvivors was 69.7 ± 17.1 years, which was older than that of survivors. Overall, 5,099 patients survived, and 158 patients died, yielding a mortality rate of 3.0%. Death occurred 1–228 days following SICU admission. In the nonsurvivor group, the length of SICU stay and length of mechanical ventilation were much longer than those in the survivor group; the rates of SICU readmission, mechanical ventilation, CRRT, tracheotomy and emergency surgery were much higher in the nonsurvivor group than the survivor group. According to the department, the highest mortality rate occurred in the general surgery department (6.2%), and the lowest occurred in the thoracic surgery department (0.5%). The demographics and clinical characteristics of survivors and nonsurvivors are shown in Table 1.
Table 1
Baseline patient characteristics (n = 5,257)
Variables | Outcome (n = 5,257) | t/z/χ2 | P value |
Nonsurvivors (n = 158) | Survivors (n = 5,099) |
Age (year) | 69.7 ± 17.1 | 62.1 ± 16.2 | 5.748 | 0.000 |
Sex, No. (%) | | | 0.611 | 0.434 |
Male | 99 (3.2%) | 3,037 (96.8%) |
Female | 59 (2.8%) | 2,062 (97.2%) |
Length of SICU stay (h) | 338.5 ± 649.6 | 63.7 ± 144.7 | 15.575 | 0.000 |
Length of SICU stay | | | 326.208 | 0.000 |
༞7 days | 65 (19.2%) | 273 (80.8%) |
≤7 days | 93 (1.9%) | 4,826 (98.1%) |
SICU readmission | | | 88.864 | 0.000 |
Yes | 28 (14.3%) | 168 (85.7%) |
No | 130 (2.6%) | 4,931 (97.4%) |
Mechanical ventilation | | | 394.924 | 0.000 |
Yes | 141 (11.5%) | 1,087 (88.5%) |
No | 17 (0.4%) | 4,012 (99.6%) |
Length of mechanical ventilation (h) | 396.0 ± 774.7 | 109.7 ± 311.9 | 8.262 | 0.000 |
Tracheotomy | | | | |
Yes | 49 (19.4%) | 203 (80.6%) | 245.402 | 0.000 |
No | 109 (2.2%) | 4,896 (97.8%) | | |
CRRT | | | 315.779 | 0.000 |
Yes | 45 (25.4%) | 132 (74.6%) |
No | 113 (2.2%) | 4,967 (97.8%) |
Length of CRRT (h) | 87.6 ± 83.0 | 70.7 ± 94.8 | 1.071 | 0.286 |
Emergency surgery | | | 145.588 | 0.000 |
Yes | 149 (9.6%) | 1,406 (90.4%) | | |
No | 8 (0.2%) | 3,679 (99.8%) | | |
Not known | 1 (6.7%) | 14 (93.3%) | | |
Department | | | 71.338 | 0.000 |
General surgery | 76 (6.2%) | 1,152 (93.8%) |
Thoracic surgery | 6 (0.5%) | 1,267 (99.5%) |
Orthopedics | 11 (2.6%) | 406 (97.4%) |
Neurosurgery | 26 (3.3%) | 772 (96.7%) |
Endovascular surgery | 23 (4.1%) | 535 (95.9%) |
Urologic surgery | 4 (1.3%) | 313 (98.7%) |
Others | 12 (1.8%) | 654 (98.2%) |
SICU surgical intensive care unit, TNF-a tumor necrosis factor-alpha, IL interleukin, CRRT continuous renal replacement therapy |
Cytokine levels were increased in nonsurvivors To determine whether cytokine levels were associated with hospital mortality, we assessed the difference between survivors and nonsurvivors. Nonsurvivors had increased levels of IL-1β, IL-2, IL-6, IL-8, IL-10, TNF-a and procalcitonin compared with survivors (Table 2). Univariate and multivariate analyses showed that there was a significant correlation between the levels of IL-1β and IL-2 and outcomes, but no correlation was noted between IL-6, IL-8, IL-10, TNF-a and procalcitonin expression and outcomes in the patients (Table 3).
Table 2
Cytokine levels in survivors and nonsurvivors (n = 5,257)
Cytokines | Outcome (n = 5,257) | z | P value |
Nonsurvivors (n = 158) | Survivors (n = 5,099) |
IL-1β (pg/ml) | | | -10.415 | 0.000 |
Normal (≤ 5) | 128 (2.5%) | 4,922 (97.5%) |
5 ~ 10 | 12 (9.0%) | 121 (91.0%) |
≥ 10 | 18 (24.3%) | 56 (75.7%) |
IL-2 (U/ml) | | | -14.487 | 0.000 |
Normal (223–710) | 31 (1.0%) | 3,181 (99.0%) |
710-1,000 | 22 (2.3%) | 922 (97.7%) |
1,000–2,000 | 51 (5.8%) | 786 (94.2%) |
2,000–3,000 | 27 (16.3%) | 139 (83.7%) |
≥ 3,000 | 27 (27.6%) | 71 (72.4%) |
IL-6 (pg/ml) | | | -8.93 | 0.000 |
Normal (༜3.4) | 3 (0.8%) | 387 (99.2%) |
3.4–50 | 46 (1.6%) | 2,756 (98.4%) |
50–100 | 29 (3.7%) | 762 (96.3%) |
100–200 | 22 (3.7%) | 578 (96.3%) |
≥ 200 | 58 (8.6%) | 616 (91.4%) |
IL-8 (pg/ml) | | | -10.964 | 0.000 |
Normal (< 62) | 87 (1.9%) | 4,378 (98.1%) |
62–100 | 22 (6.9%) | 295 (93.1%) |
100–150 | 13 (7.6%) | 159 (92.4%) |
150–200 | 5 (5.2%) | 92 (94.8%) |
≥ 200 | 31 (15.0%) | 175 (85.0%) |
IL-10 (pg/ml) | | | -9.474 | 0.000 |
Normal (< 9.1) | 79 (1.9%) | 3,994 (98.1%) |
9.1–20 | 25 (3.6%) | 675 (96.4%) |
20–50 | 19 (6.4%) | 278 (93.6%) |
50–100 | 11 (12.5%) | 77 (87.5%) |
≥ 100 | 24 (24.2%) | 75 (75.8%) |
TNF-α (pg/ml) | | | -10.544 | 0.000 |
Normal (< 8.1) | 21 (0.9%) | 2,330 (99.1%) |
8.1–15 | 47 (2.8%) | 1,642 (97.2%) |
15–30 | 40 (4.8%) | 797 (95.2%) |
30–50 | 26 (10.9%) | 212 (89.1%) |
≥ 50 | 24 (16.9%) | 118 (83.1%) |
Procalcitonin (ng/ml) | | | -10.938 | 0.000 |
Normal (< 0.5) | 72 (1.9%) | 3,706 (98.1%) |
0.5-2 | 27 (3.4%) | 766 (96.6%) |
2–5 | 17 (5.7%) | 281 (94.3%) |
5–10 | 13 (6.5%) | 188 (93.5%) |
≥ 10 | 29 (15.5%) | 158 (84.5%) |
TNF-a tumor necrosis factor-alpha, IL interleukin |
Table 3
Analysis of cytokine levels in relation to outcomes of patients
Variables | β | SE | P value | OR | 95% CI |
Univariate analysis | | | | | |
Sex | -0.183 | 0.214 | 0.392 | 0.833 | (0.547, 1.267) |
Length of SICU stay | -0.949 | 0.219 | 0.000 | 0.387 | (0.252, 0.595) |
SICU readmission | 0.933 | 0.286 | 0.001 | 2.543 | (1.452, 4.454) |
Mechanical ventilation | 2.464 | 0.312 | 0.000 | 11.75 | (6.378, 21.649) |
CRRT | 0.911 | 0.268 | 0.001 | 2.487 | (1.472, 4.202) |
Department | 0.064 | 0.08 | 0.430 | 1.066 | (0.91, 1.248) |
IL1 | 0.604 | 0.157 | 0.000 | 1.83 | (1.345, 2.488) |
IL2 | 0.406 | 0.1 | 0.000 | 1.5 | (1.234, 1.824) |
IL6 | -0.119 | 0.1 | 0.231 | 0.887 | (0.73, 1.079) |
IL8 | 0.018 | 0.095 | 0.848 | 1.018 | (0.846, 1.226) |
IL10 | -0.06 | 0.11 | 0.584 | 0.942 | (0.76, 1.168) |
TNF-α | 0.077 | 0.114 | 0.502 | 1.08 | (0.863, 1.351) |
Procalcitonin | 0.097 | 0.081 | 0.231 | 1.102 | (0.940, 1.292) |
Multivariate analysis | | | | | |
Length of SICU stay | -1.046 | 0.199 | 0.000 | 0.351 | (0.238, 0.519) |
SICU readmission | 0.963 | 0.258 | 0.000 | 2.62 | (1.579, 4.347) |
Mechanical ventilation | 2.413 | 0.279 | 0.000 | 11.163 | (6.461, 19.290) |
CRRT | 0.888 | 0.243 | 0.000 | 2.43 | (1.508, 3.916) |
IL1 | 0.618 | 0.127 | 0.000 | 1.855 | (1.446, 2.38) |
IL2 | 0.412 | 0.077 | 0.000 | 1.51 | (1.299, 1.754) |
SICU surgical intensive care unit, TNF-a tumor necrosis factor-alpha, IL interleukin, CRRT continuous renal replacement therapy |
Cytokine levels were increased in SICU readmission patients Of the 5,257 patients, 196 patients were readmitted to the SICU, giving a rate of 3.7%. In the readmitted group, the length of SICU stay and length of mechanical ventilation were much longer than those in the other group; the rates of mechanical ventilation, CRRT, tracheotomy and emergency surgery were much higher in patients who were readmitted than those in patients who were not readmitted. According to the department, the highest readmission rate occurred in the general surgery department (5.0%).
To determine whether cytokine levels were associated with the SICU readmission rate, we assessed the difference between the two groups. The readmission group patients had increased levels of IL-1β, IL-2, IL-6, IL-8, IL-10, TNF-a and procalcitonin (Table 4). Univariate and multivariate analyses showed that mechanical ventilation and the level of IL-2 could significantly influence SICU readmission, but no correlation was noted between IL-1β, IL-6, IL-8, IL-10, TNF-a and procalcitonin levels and SICU readmission in the patients (Table 5).
Table 4
Cytokine levels in patients with or without SICU readmission (n = 5,257)
Variables | SICU readmission (n = 5,257) | z/χ2 | P value |
Yes (n = 196) | No (n = 5,061) |
Age (years) | 65.4 ± 16.8 | 62.2 ± 16.3 | -1.698 | 0.089 |
Sex, No. (%) | | | 0.366 | 0.545 |
Male | 121 (3.9%) | 3015 (96.1%) |
Female | 75 (3.5%) | 2046 (96.5%) |
Length of SICU stay (h) | 111.4 ± 142.6 | 62.7 ± 115.3 | -6.999 | 0.000 |
Length of SICU stay | | | 52.437 | 0.000 |
> 7 days | 37 (10.9%) | 301 (89.1%) |
≤ 7 days | 159 (3.2%) | 4,760 (96.8%) |
Length of mechanical ventilation (h) | 363.1 ± 509.4 | 124.2 ± 712.2 | -9.013 | 0.000 |
Mechanical ventilation | | | 154.379 | 0.000 |
Yes | 118 (9.6%) | 1,110 (90.4%) |
No | 78 (1.9%) | 3,951 (98.1%) |
Tracheotomy | | | | |
Yes | 45 (17.9%) | 207 (82.1%) | 147.202 | 0.000 |
No | 151 (3.0%) | 4,854 (97.0%) |
Length of CRRT | 120.3 ± 84.7 | 68.3 ± 91.4 | -3.854 | 0.000 |
CRRT | | | 43.814 | 0.000 |
Yes | 23 (13.0%) | 154 (87.0%) |
No | 173 (3.4%) | 4,907 (96.6%) |
Emergency surgery | | | | |
Yes | 86 (5.7%) | 1,433 (94.3%) | 21.965 | 0.000 |
No | 110 (3.0%) | 3,613 (97.0%) |
Not known | 0 (0%) | 15 (100%) |
Department | | | 9.365 | 0.025 |
General surgery | 62 (5.0%) | 1,166 (95.0%) |
Thoracic surgery | 38 (3.0%) | 1,235 (97.0%) |
Neurosurgery | 31 (3.9%) | 767 (96.1%) |
Endovascular surgery | 20 (3.6%) | 538 (96.4%) |
Orthopedics | 11 (2.6%) | 406 (97.4%) |
Urologic surgery | 10 (3.2%) | 307 (96.8%) |
Others | 24 (3.6%) | 642 (96.4%) |
IL-1β (pg/ml) | | | -3.775 | 0.000 |
Normal (≤ 5) | 176 (3.5%) | 4,878 (96.5%) |
5 ~ 10 | 12 (8.7%) | 126 (91.3%) |
≥ 10 | 8 (12.3%) | 57 (87.7%) |
IL-2 (U/ml) | | | -7.427 | 0.000 |
Normal (223–710) | 76 (2.3%) | 3,236 (97.7%) |
710-1,000 | 47 (5.2%) | 860 (94.8%) |
1,000–2,000 | 48 (6.2%) | 727 (93.8%) |
2,000–3,000 | 10 (6.0%) | 156 (94.0%) |
≥ 3,000 | 15 (15.5%) | 82 (84.5%) |
IL-6 (pg/ml) | | | -5.592 | 0.000 |
Normal (< 3.4) | 10 (2.6%) | 380 (97.4%) |
3.4–50 | 78 (2.9%) | 2,724 (97.1%) |
50–100 | 30 (3.8%) | 761 (96.2%) |
100–200 | 29 (4.8%) | 571 (95.2%) |
≥ 200 | 49 (7.3%) | 625 (92.7%) |
IL-8 (pg/ml) | | | -3.261 | 0.001 |
Normal (< 62) | 148 (3.3%) | 4,317 (96.7%) |
62–100 | 22 (6.9%) | 295 (93.1%) |
100–150 | 8 (4.7%) | 164 (95.3%) |
150–200 | 5 (5.2%) | 92 (94.8%) |
≥ 200 | 13 (6.3%) | 193 (93.7%) |
IL-10 (pg/ml) | | | -4.357 | 0.000 |
Normal (< 9.1) | 125 (3.1%) | 3,948 (96.9%) |
9.1–20 | 41 (5.9%) | 659 (94.1%) |
20–50 | 15 (5.1%) | 282 (94.9%) |
50–100 | 6 (6.8%) | 82 (93.2%) |
≥ 100 | 9 (9.1%) | 90 (90.9%) |
TNF-α (pg/ml) | | | -4.474 | 0.000 |
Normal (< 8.1) | 64 (2.5%) | 2,487 (97.5%) |
8.1–15 | 58 (3.8%) | 1,481 (96.2%) |
15–30 | 39 (5.6%) | 657 (94.4%) |
30–50 | 19 (7.1%) | 248 (92.9%) |
≥ 50 | 16 (7.8%) | 188 (92.2%) |
Procalcitonin (ng/ml) | | | -5.911 | 0.000 |
Normal (< 0.5) | 102 (2.6%) | 3,766 (97.4%) |
0.5-2 | 38 (5.1%) | 712 (94.9%) |
2–5 | 27 (8.8%) | 281 (91.2%) |
5–10 | 15 (10.2%) | 132 (89.8%) |
≥ 10 | 14 (7.6%) | 170 (92.4%) |
SICU surgical intensive care unit, TNF-a tumor necrosis factor-alpha, IL interleukin, CRRT continuous renal replacement therapy |
Table 5
Analysis of cytokine levels in relation to SICU readmission of patients
Variables | β | SE | P value | OR | 95% CI |
Univariate analysis | | | | | |
Sex | -0.065 | 0.178 | 0.717 | 0.937 | (0.661, 1.329) |
Length of SICU stay | -0.356 | 0.235 | 0.130 | 0.7 | (0.442, 1.111) |
Mechanical ventilation | 1.315 | 0.2 | 0.000 | 3.724 | (2.518, 5.508) |
CRRT | 0.385 | 0.306 | 0.208 | 1.47 | (0.807, 2.678) |
Department | 0.068 | 0.069 | 0.328 | 1.07 | (0.934, 1.226) |
IL1 | 0.28 | 0.177 | 0.113 | 1.324 | (0.936, 1.871) |
IL2 | 0.249 | 0.095 | 0.009 | 1.283 | (1.065, 1.545) |
IL6 | 0.159 | 0.082 | 0.052 | 1.172 | (0.999, 1.376) |
IL8 | -0.101 | 0.102 | 0.320 | 0.904 | (0.740, 1.103) |
IL10 | -0.17 | 0.112 | 0.128 | 0.844 | (0.677, 1.05) |
TNF-α | -0.057 | 0.107 | 0.596 | 0.945 | (0.766, 1.166) |
Procalcitonin | 0.018 | 0.084 | 0.835 | 1.018 | (0.863, 1.200) |
Multivariate analysis | | | | | |
Mechanical ventilation | 1.366 | 0.166 | 0.000 | 1.29 | (1.134, 1.467) |
IL2 | 0.254 | 0.066 | 0.000 | 3.921 | (2.829, 5.434) |
SICU surgical intensive care unit, TNF-a tumor necrosis factor-alpha, IL interleukin, CRRT continuous renal replacement therapy |
Correlation between cytokine levels in patients with SICU readmission and outcomes Among the 196 patients with SICU readmission, the cytokine levels of 187 patients readmission were tested and collected. Overall, 161 patients survived, and 26 patients died; the mortality rate was 13.9%, which was much higher than that seen with the first SICU admission (3.0%).
For the third SICU admission, 10 patients (5.3%, 10/187) were admitted, of which 8 patients were female, accounting for 80.0%. Seven patients survived, and 3 patients died, with a mortality rate of 30.0% (3/7), which was much higher than that of the first and second SICU admissions.
To determine the outcomes and risk factors, we assessed the difference between survivors and nonsurvivors. Nonsurvivors had increased levels of IL-2 and procalcitonin compared with survivors, but no correlation was noted between IL-1β, IL-6, IL-8, IL-10 and TNF-a levels and outcomes in the patients. Differences between the two groups were noted in the variables of age, length of SICU stay, mechanical ventilation, CRRT and department (Table 6).
Table 6
Outcomes and risk factors for patients readmitted to the SICU
Variable | Outcomes (n = 187) | t/z/χ2 | P value |
Nonsurvivors (n = 26) | Survivors (n = 161) |
Age | 73.9 ± 15.8 | 63.9 ± 16.8 | 2.817 | 0.005 |
Sex | | | 0.091 | 0.763 |
Male | 16 (13.3%) | 104 (86.7%) |
Female | 10 (14.9%) | 57 (85.1%) |
Length of SICU stay | | | 4.586 | 0.032 |
> 7 days | 9 (25.0%) | 27 (75.0%) |
≤ 7days | 17 (11.3%) | 134 (88.7%) |
Admitted to SICU for the third time | | | 0.86 | 0.354 |
Yes | 2 (25.0%) | 6 (75.0%) |
No | 24 (13.4%) | 155 (86.6%) |
Mechanical ventilation | | | 7.986 | 0.005 |
Yes | 22 (19.8%) | 89 (80.2%) |
No | 4 (5.3%) | 72 (94.7%) |
CRRT | | | 6.685 | 0.010 |
Yes | 7 (31.8%) | 15 (68.2%) |
No | 19 (11.5%) | 146 (88.5%) |
Department | | | 11.380 | 0.007 |
General surgery | 13 (22.0%) | 46 (78.0%) |
Neurosurgery | 5 (13.9%) | 31 (86.1%) |
Endovascular surgery | 4 (28.6%) | 10 (71.4%) |
Others | 4 (5.1%) | 74 (94.9%) |
IL-1β (pg/ml) | | | -0.806 | 0.421 |
Normal (≤ 5) | 25 (14.7%) | 145 (85.3%) |
5–10 | 0 (0%) | 9 (100%) |
≥ 10 | 1 (12.5%) | 7 (87.5%) |
IL-2 (U/ml) | | | -3.478 | 0.001 |
Normal (223–710) | 5 (5.8%) | 81 (94.2%) |
710-1,000 | 3 (9.4%) | 29 (90.6%) |
1,000–2,000 | 11 (23.4%) | 36 (76.6%) |
2,000–3,000 | 3 (30.0%) | 7 (70.0%) |
≥ 3,000 | 4 (33.3%) | 8 (66.7%) |
IL-6 (pg/ml) | | | -1.602 | 0.109 |
Normal (< 3.4) | 0 (0%) | 9 (100%) |
3.4–50 | 8 (10.7%) | 67 (89.3%) |
50–100 | 5 (17.9%) | 23 (82.1%) |
100–200 | 4 (13.8%) | 25 (86.2%) |
≥ 200 | 9 (19.6%) | 37 (80.4%) |
IL-8 (pg/ml) | | | -1 | 0.317 |
Normal (< 62) | 18 (12.7%) | 124 (87.3%) |
62–100 | 4 (19.0%) | 17 (81.0%) |
100–150 | 1 (12.5%) | 7 (87.5%) |
150–200 | 0 (0%) | 4 (100%) |
≥ 200 | 3 (25.0%) | 9 (75.0%) |
IL-10 (pg/ml) | | | -1.109 | 0.268 |
Normal (< 9.1) | 16 (13.2%) | 105 (86.8%) |
9.1–20 | 2 (5.1%) | 37 (94.9%) |
20–50 | 3 (21.4%) | 11 (78.6%) |
50–100 | 2 (50.0%) | 2 (50.0%) |
≥ 100 | 3 (33.3%) | 6 (66.7%) |
TNF-α (pg/ml) | | | -1.273 | 0.203 |
Normal (< 8.1) | 5 (7.0%) | 66 (93.0%) |
8.1–15 | 11 (19.0%) | 47 (81.0%) |
15–30 | 5 (13.9%) | 31 (86.1%) |
30–50 | 3 (20.0%) | 12 (80.0%) |
≥ 50 | 1 (16.7%) | 5 (83.3%) |
Procalcitonin (ng/ml) | | | -2.031 | 0.042 |
Normal (< 0.5) | 10 (8.7%) | 105 (91.3%) |
0.5-2 | 5 (14.3%) | 30 (85.7%) |
2–5 | 4 (23.5%) | 13 (76.5%) |
5–10 | 1 (20.0%) | 4 (80.0%) |
≥ 10 | 3 (25.0%) | 9 (75.0%) |
SICU surgical intensive care unit, TNF-a tumor necrosis factor-alpha, IL interleukin, CRRT continuous renal replacement therapy |
The prognostic significance of IL-1β, IL-2, IL-6, IL-8, IL-10, TNF-a and procalcitonin Overall 158 (3.0%) of 5,257 patients died, and 5,099 (97.0%) remained alive. The overall survival for patients with higher levels of IL-1β, IL-2, IL-6, IL-8, IL-10, TNF-a and procalcitonin was significantly lower than that for patients with normal levels (Fig. 1) (Table 7).
Table 7
Survival time of the patients
Cytokines | Survival time (95% CI) (days) |
IL-1β (pg/ml) | | |
| Normal (≤ 5) | 57 (40.004, 73.996) |
| 5 ~ 10 | 68 (39.625, 68.017) |
| ≥ 10 | 28 (13.122, 28.360) |
IL-2 (U/ml) | | |
| Normal (223–710) | 77 (56.907, 97.093) |
| 710-1,000 | 41 (16.838, 65.162) |
| 1,000–2,000 | 51 (36.087, 65.913) |
| 2,000–3,000 | 63 (14.28, 111.72) |
| ≥ 3,000 | 14 (2.452, 25.548) |
IL-6 (pg/ml) | | |
| Normal (< 3.4) | 16 (15.26,18.651) |
| 3.4–50 | 77 (43.82,110.18) |
| 50–100 | 37 (15.72,58.28) |
| 100–200 | 28 (15.495,40.505) |
| ≥ 200 | 58 (33.834,82.166) |
IL-8 (pg/ml) | | |
| Normal (< 62) | 57 (29.215, 84.785) |
| 62–100 | 41 (9.561, 72.439) |
| 100–150 | 58 (5.168, 110.832) |
| 150–200 | 19 (15.876, 22.702) |
| ≥ 200 | 78 (55.499, 100.945) |
IL-10 (pg/ml) | | |
| Normal (< 9.1) | 51 (30.82, 71.18) |
| 9.1–20 | 47 (36.221, 142.982) |
| 20–50 | 63 (28.065, 97.935) |
| 50–100 | 35 (1.411, 68.589) |
| ≥ 100 | 26 (8.111, 43.889) |
TNF-α (pg/ml) | | |
| Normal (< 8.1) | 77 (51.041, 102.959) |
| 8.1–15 | 45 (12.678, 77.322) |
| 15–30 | 47 (17.999, 76.001) |
| 30–50 | 63 (26.616, 99.384) |
| ≥ 50 | 58 (32.077, 58.024) |
Procalcitonin (ng/ml) | | |
| Normal (< 0.5) | 66 (29.409, 102.591) |
| 0.5-2 | 58 (23.514, 92.486) |
| 2–5 | 25 (5.611, 55.102) |
| 5–10 | 51 (27.84, 74.16) |
| ≥ 10 | 37 (2.289, 71.711) |
TNF-a tumor necrosis factor-alpha, IL interleukin |