A quantitative analysis of charcoal samples for the content of elements harmful to humans is shown in Table 3.
Table 3
Summary of the elemental content of the tested charcoals.
Analyte | Wgt | As | Cd | Cu | Hg | Pb | Zn | Ba | Cr | Mn | Mo | Co | Ni | Sn | Te | Ag | Bi | Ce | Se | Sr | Zr |
Unit | kg | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm |
MDL | 0.01 | 0.2 | 0.02 | 0.1 | 0.01 | 0.02 | 0.2 | 1 | 1 | 1 | 0.05 | 0.2 | 0.1 | 0.1 | 0.05 | 0.02 | 0.04 | 0.02 | 0.3 | 1 | 0.2 |
W1 | 0.04 | < 0.2 | 0.02 | 4.5 | < 0.01 | 1.58 | 7.6 | 98 | 1 | 32.0 | 1.24 | 0.3 | 0.9 | < 0.1 | 0.88 | < 0.02 | < 0.04 | 1.73 | 0.4 | 260 | 0.3 |
W2 | 0.06 | < 0.2 | 0.02 | 3.8 | < 0.01 | 0.36 | 7.7 | 96 | < 1 | 124.0 | 0.24 | 0.2 | 5.0 | < 0.1 | 0.20 | < 0.02 | < 0.04 | 0.29 | < 0.3 | 47 | 1.0 |
W3 | 0.04 | < 0.2 | 0.02 | 4.0 | < 0.01 | 0.26 | 6.0 | 157 | < 1 | 240.0 | 0.10 | 0.2 | 2.0 | < 0.1 | 0.16 | < 0.02 | < 0.04 | 0.10 | < 0.3 | 25 | 0.4 |
W4 | 0.06 | 0.2 | 0.09 | 4.1 | 0.02 | 0.92 | 31.8 | 125 | 1 | 218.0 | 0.08 | 0.2 | 4.8 | < 0.1 | 0.30 | 0.02 | < 0.04 | 0.06 | 0.3 | 91 | 0.6 |
W5 | 0.06 | < 0.2 | 0.03 | 5.8 | < 0.01 | 0.27 | 6.6 | 57 | < 1 | 717.0 | 0.09 | 0.2 | 3.1 | < 0.1 | 0.09 | 0.24 | < 0.04 | 0.13 | < 0.3 | 18 | < 0.2 |
W6 | 0.05 | < 0.2 | 0.07 | 4.2 | < 0.01 | 0.81 | 26.0 | 109 | 1 | 231.0 | 0.08 | 0.2 | 4.6 | < 0.1 | 0.18 | < 0.02 | < 0.04 | 0.09 | < 0.3 | 83 | 0.4 |
W7 | 0.05 | 0.3 | 0.05 | 3.7 | < 0.01 | 0.38 | 8.4 | 125 | < 1 | 273.0 | 0.06 | 0.2 | 1.8 | < 0.1 | 0.13 | 0.33 | < 0.04 | 0.08 | < 0.3 | 32 | < 0.2 |
W8 | 0.05 | < 0.2 | 0.20 | 7.0 | < 0.01 | 1.50 | 47.3 | 44 | < 1 | 127.0 | 0.07 | < 0.2 | 0.6 | < 0.1 | 0.05 | 0.82 | < 0.04 | 0.06 | < 0.3 | 17 | 0.5 |
W9 | 0.05 | 0.3 | 0.09 | 4.0 | < 0.01 | 0.69 | 8.0 | 129 | < 1 | 220.0 | 0.81 | < 0.2 | 1.0 | < 0.1 | 0.58 | < 0.02 | < 0.04 | 0.59 | < 0.3 | 127 | 0.6 |
W10 | 0.05 | 0.3 | 0.23 | 3.4 | < 0.01 | 1.98 | 41.9 | 97 | < 1 | 1817.0 | 0.05 | 0.5 | 1.0 | < 0.1 | 0.11 | < 0.02 | < 0.04 | 0.08 | < 0.3 | 27 | 0.3 |
W11 | 0.04 | < 0.2 | 0.03 | 4.0 | < 0.01 | 0.36 | 4.5 | 44 | < 1 | 127.0 | 0.05 | < 0.2 | 0.5 | < 0.1 | 0.12 | < 0.02 | < 0.04 | 0.03 | < 0.3 | 10 | < 0.2 |
W12 | 0.04 | 0.2 | 0.09 | 3.5 | < 0.01 | 1.65 | 23.1 | 47 | < 1 | 366.0 | 0.09 | < 0.2 | 1.0 | < 0.1 | 0.18 | 0.34 | < 0.04 | 0.18 | < 0.3 | 16 | 0.2 |
W13 | 0.04 | 0.2 | 0.09 | 2.4 | < 0.01 | 2.0 | 11.3 | 63 | < 1 | 183.0 | 0.09 | 0.2 | 0.9 | < 0.1 | 0.29 | < 0.02 | < 0.04 | 0.09 | < 0.3 | 47 | < 0.2 |
W14 | 0.04 | < 0.2 | 0.04 | 5.1 | < 0.01 | 0.23 | 3.5 | 37 | < 1 | 76.0 | 0.05 | < 0.2 | 1.5 | < 0.1 | 0.20 | < 0.02 | < 0.04 | 0.09 | < 0.3 | 34 | 0.2 |
W15 | 0.04 | < 0.2 | 0.04 | 3.7 | < 0.01 | 0.36 | 9.0 | 46 | < 1 | 272.0 | 0.07 | 0.4 | 2.4 | < 0.1 | 0.14 | 0.21 | < 0.04 | 0.17 | < 0.3 | 44 | < 0.2 |
W16 | 0.05 | 0.5 | 0.02 | 4.5 | < 0.01 | 0.65 | 60.2 | 79 | < 1 | 293.0 | 0.05 | 0.2 | 1.5 | < 0.1 | 0.12 | < 0.02 | < 0.04 | 0.11 | < 0.3 | 25 | < 0.2 |
W17 | 0.04 | < 0.2 | 0.15 | 2.9 | < 0.01 | 0.97 | 21.6 | 71 | < 1 | 169.0 | 0.09 | < 0.2 | 1.5 | < 0.1 | 0.16 | < 0.02 | < 0.04 | 0.93 | 0.3 | 8 | 0.3 |
W18 | 0.04 | < 0.2 | 0.02 | 2.7 | < 0.01 | 0.19 | 9.6 | 4 | < 1 | 8.0 | 0.05 | < 0.2 | 0.3 | < 0.1 | 0.10 | < 0.02 | < 0.04 | 0.02 | < 0.3 | 53 | 0.2 |
W19 | 0.05 | < 0.2 | 0.04 | 3.3 | < 0.01 | 0.24 | 15.3 | 45 | < 1 | 179.0 | 0.15 | < 0.2 | 0.8 | < 0.1 | 0.14 | < 0.02 | < 0.04 | 0.10 | < 0.3 | 38 | < 0.2 |
W20 | 0.05 | < 0.2 | 0.08 | 4.8 | < 0.01 | 0.31 | 5.4 | 51 | < 1 | 145.0 | 0.05 | < 0.2 | 1.7 | < 0.1 | 0.10 | < 0.02 | < 0.04 | 0.06 | < 0.3 | 14 | 0.2 |
W21 | 0.05 | 0.3 | 0.05 | 4.2 | < 0.01 | 0.23 | 4.9 | 15 | < 1 | 50.0 | 0.12 | < 0.2 | 0.7 | < 0.1 | 0.16 | < 0.02 | < 0.04 | 0.05 | < 0.3 | 65 | < 0.2 |
W22 | 0.04 | < 0.2 | 0.03 | 6.5 | < 0.01 | 0.46 | 53.2 | 68 | < 1 | 338.0 | 0.13 | 0.4 | 1.2 | < 0.1 | 0.33 | < 0.02 | < 0.04 | 0.20 | < 0.3 | 54 | < 0.2 |
W23 | 0.04 | < 0.2 | 0.03 | 4.0 | < 0.01 | 0.29 | 8.4 | 76 | < 1 | 349.0 | 0.09 | < 0.2 | 1.7 | < 0.1 | 0.24 | < 0.02 | < 0.04 | 0.12 | 0.4 | 37 | < 0.2 |
W24 | 0.04 | 0.2 | 0.10 | 3.8 | < 0.01 | 0.37 | 13.5 | 41 | < 1 | 318.0 | 0.05 | 0.3 | 1.2 | < 0.1 | 0.05 | 0.23 | < 0.04 | 0.19 | 0.4 | 9 | 0.3 |
W25 | 0.04 | < 0.2 | 0.03 | 3.4 | < 0.01 | 0.16 | 5.1 | 20 | < 1 | 28.0 | 0.06 | < 0.2 | 1.6 | < 0.1 | 0.07 | < 0.02 | < 0.04 | 0.07 | < 0.3 | 14 | 0.2 |
W26 | 0.04 | 0.3 | 0.04 | 3.3 | < 0.01 | 0.35 | 4.2 | 21 | < 1 | 113.0 | 0.05 | < 0.2 | 1.1 | < 0.1 | 0.10 | < 0.02 | < 0.04 | 0.10 | < 0.3 | 16 | < 0.2 |
W27 | 0.06 | < 0.2 | 0.06 | 3.4 | < 0.01 | 0.41 | 9.0 | 94 | < 1 | 359 | 0.05 | < 0.2 | 1.4 | < 0.1 | 0.19 | < 0.02 | < 0.04 | 0.06 | 0.3 | 25 | < 0.2 |
W28 | 0.04 | < 0.2 | 0.03 | 1.5 | < 0.01 | 0.13 | 3.7 | 12 | < 1 | 4.0 | 0.05 | < 0.2 | 0.4 | < 0.1 | 0.05 | < 0.02 | < 0.04 | 0.03 | < 0.3 | 16 | < 0.2 |
W29 | 0.04 | < 0.2 | 0.06 | 3.9 | < 0.01 | 0.27 | 4.8 | 41 | < 1 | 141.0 | 0.05 | < 0.2 | 1.9 | < 0.1 | 0.09 | 0.28 | < 0.04 | 0.11 | < 0.3 | 17 | < 0.2 |
W30 | 0.05 | < 0.2 | 0.13 | 3.4 | < 0.01 | 1.98 | 41.9 | 93 | < 1 | 117.0 | 0.05 | 0.3 | 1.0 | < 0.1 | 0.38 | < 0.02 | < 0.04 | 0.22 | 0.4 | 27 | 0.3 |
W31 | 0.06 | < 0.2 | 0.03 | 8.9 | < 0.01 | 1.46 | 26.7 | 126 | < 1 | 747.0 | 0.39 | 0.2 | 1.4 | < 0.1 | 0.24 | 0.21 | < 0.04 | 0.92 | 0.3 | 175 | 0.4 |
A high strontium concentration of 127 ppm, which is 25.4 times the limit value (5 ppm) was found in the W9 sample. High and very high concentrations of strontium were determined in the W31 (175 ppm) and W1 samples (260 ppm, which translates into 52 times the limit value for solid fuels). The lowest strontium concentrations were observed in the W17 (8 ppm) and W24 samples (9 ppm). The highest concentrations of copper were recorded in the W22 (6.5 ppm), W8 (7.0 ppm), and W31 (8.9 ppm) samples, while the limit value was 2 ppm. On average, copper concentrations in the tested charcoals ranged from 2.4 ppm to 4.8 ppm. The concentration of zinc, ranging from 13.5 ppm for the W24 sample to 50.2 ppm for theW16 sample, exceeded the limit value of 10 ppm in thirteen samples out of thirty-one. The lowest zinc concentration (3.5 ppm) was found in the W14 sample. The concentration of Ba ranged from 12 to 157 ppm and exceeded the limit value of 10 ppm in all samples except for the W18 sample (4 ppm). The highest concentration of Ni was found in the W4 (4.8 ppm) and W2 (5 ppm) samples, which is ten times the limit value (0.5 ppm). Twenty-six samples exceeded the recommended values from 1 to 6 times; in the case of three samples, namely the W18 (0.3 ppm), W28 (0.4 ppm), and W11 (0.5 ppm) samples, the Ni concentration is within the recommended values. The highest concentrations of manganese were found in samples W5 (717 ppm) and W31 (747 ppm), reaching a record value in the W10 sample (1817 ppm). In the three samples, namely W25, W1, and W14, the concentration of manganese ranges from 28 to 76, well below the limit value of 83 ppm. Trace amounts of Mn, from 4 to 8 ppm, were observed in the W28 and W18 samples. In the case of four samples: W30, W17, W8, and W10, cadmium, with concentrations ranging from 0.13 to 0.23 ppm, exceeded the limit value of 0.1 ppm. The concentration of Cd was below 0.1 ppm in the remaining 27 samples. In the W16 sample (0.5 ppm), a two and a half-fold increase above the recommended arsenic level (0.2 ppm) was observed; in the case of next five samples, namely W7, W9, W10, W21, and W26 samples, the As concentration was 1.5 times the limit value (0.2 ppm). In the remaining 25 samples, arsenic was found in trace amounts (below 0.2 ppm). When it comes to Se, slight exceedances of the limit values (by 0.1 ppm) were observed in samples W1, W23, W24, and W30. In the thirty samples, the mercury concentration was < 0.01 ppm. Hg concentrations reached the reference range of 0.02 ppm only in the case of W4 sample. The remaining elements in the tested material, including Ag, Mo, Cr, Co, Bi, Ce, Zn, and Te were present in trace amounts. The total content of toxic elements is presented in Tables 4 and 5.
Table 4
Summary of the elemental content of the tested toxic charcoals with a very high and high degree of potential hazard to the environment and the health of living organisms.
Symbol | As | Cd | Cu | Hg | Pb | Zn | Σ | Ba | Cr | Mn | Mo | Σ |
ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm |
W1 | < 0.2 | 0.02 | 4.5 | < 0.01 | 1.58 | 7.6 | 13.91 | 98 | 1 | 32.0 | 1.24 | 132.24 |
W2 | < 0.2 | 0.02 | 3.8 | < 0.01 | 0.36 | 7.7 | 12.09 | 96 | < 1 | 124.0 | 0.24 | 221.24 |
W3 | < 0.2 | 0.02 | 4.0 | < 0.01 | 0.26 | 6.0 | 26 | 157 | < 1 | 240.0 | 0.10 | 353.48 |
W4 | 0.2 | 0.09 | 4.1 | 0.02 | 0.92 | 31.8 | 37.13 | 125 | 1 | 218.0 | 0.08 | 344.08 |
W5 | < 0.2 | 0.03 | 5.8 | < 0.01 | 0.27 | 6.6 | 12.91 | 57 | < 1 | 717.0 | 0.09 | 775.09 |
W6 | < 0.2 | 0.07 | 4.2 | < 0.01 | 0.81 | 26.0 | 50.04 | 109 | 1 | 231.0 | 0.08 | 1119.17 |
W7 | 0.3 | 0.05 | 3.7 | < 0.01 | 0.38 | 8.4 | 12.84 | 125 | < 1 | 273.0 | 0.06 | 399.06 |
W8 | < 0.2 | 0.20 | 7.0 | < 0.01 | 1.50 | 47.3 | 56.21 | 44 | < 1 | 127.0 | 0.07 | 172.07 |
W9 | 0.3 | 0.09 | 4.0 | < 0.01 | 0.69 | 8.0 | 69.05 | 129 | < 1 | 220.0 | 0.81 | 571.13 |
W10 | 0.3 | 0.23 | 3.4 | < 0.01 | 1.98 | 41.9 | 47.82 | 97 | < 1 | 1817.0 | 0.05 | 1915.05 |
W11 | < 0.2 | 0.03 | 4.0 | < 0.01 | 0.36 | 4.5 | 9.1 | 44 | < 1 | 127.0 | 0.05 | 172.05 |
W12 | 0.2 | 0.09 | 3.5 | < 0.01 | 1.65 | 23.1 | 56.92 | 47 | < 1 | 366.0 | 0.09 | 2087.1 |
W13 | 0.2 | 0.09 | 2.4 | < 0.01 | 2.0 | 11.3 | 16 | 63 | < 1 | 183.0 | 0.09 | 247.09 |
W14 | < 0.2 | 0.04 | 5.1 | < 0.01 | 0.23 | 3.5 | 9.08 | 37 | < 1 | 76.0 | 0.05 | 114.05 |
W15 | < 0.2 | 0.04 | 3.7 | < 0.01 | 0.36 | 9.0 | 25.08 | 46 | < 1 | 272.0 | 0.07 | 361.14 |
W16 | 0.5 | 0.02 | 4.5 | < 0.01 | 0.65 | 60.2 | 65.88 | 79 | < 1 | 293.0 | 0.05 | 373.05 |
W17 | < 0.2 | 0.15 | 2.9 | < 0.01 | 0.97 | 21.6 | 25.83 | 71 | < 1 | 169.0 | 0.09 | 241.09 |
W18 | < 0.2 | 0.02 | 2.7 | < 0.01 | 0.19 | 9.6 | 91.71 | 4 | < 1 | 8.0 | 0.05 | 614.14 |
W19 | < 0.2 | 0.04 | 3.3 | < 0.01 | 0.24 | 15.3 | 19.09 | 45 | < 1 | 179.0 | 0.15 | 225.15 |
W20 | < 0.2 | 0.08 | 4.8 | < 0.01 | 0.31 | 5.4 | 10.8 | 51 | < 1 | 145.0 | 0.05 | 197.05 |
W21 | 0.3 | 0.05 | 4.2 | < 0.01 | 0.23 | 4.9 | 29.89 | 15 | < 1 | 50.0 | 0.12 | 422.2 |
W22 | < 0.2 | 0.03 | 6.5 | < 0.01 | 0.46 | 53.2 | 60.4 | 68 | < 1 | 338.0 | 0.13 | 407.13 |
W23 | < 0.2 | 0.03 | 4.0 | < 0.01 | 0.29 | 8.4 | 12.93 | 76 | < 1 | 349.0 | 0.09 | 426.09 |
W24 | 0.2 | 0.10 | 3.8 | < 0.01 | 0.37 | 13.5 | 73.33 | 41 | < 1 | 318.0 | 0.05 | 833.22 |
W25 | < 0.2 | 0.03 | 3.4 | < 0.01 | 0.16 | 5.1 | 8.9 | 20 | < 1 | 28.0 | 0.06 | 49.06 |
W26 | 0.3 | 0.04 | 3.3 | < 0.01 | 0.35 | 4.2 | 8.2 | 21 | < 1 | 113.0 | 0.05 | 135.05 |
W27 | < 0.2 | 0.06 | 3.4 | < 0.01 | 0.41 | 9.0 | 17.1 | 94 | < 1 | 359 | 0.05 | 184.11 |
W28 | < 0.2 | 0.03 | 1.5 | < 0.01 | 0.13 | 3.7 | 5.57 | 12 | < 1 | 4.0 | 0.05 | 17.05 |
W29 | < 0.2 | 0.06 | 3.9 | < 0.01 | 0.27 | 4.8 | 9.24 | 41 | < 1 | 141.0 | 0.05 | 183.05 |
W30 | < 0.2 | 0.13 | 3.4 | < 0.01 | 1.98 | 41.9 | 14.81 | 93 | < 1 | 117.0 | 0.05 | 200.1 |
W31 | < 0.2 | 0.03 | 8.9 | < 0.01 | 1.46 | 26.7 | 37.3 | 126 | < 1 | 747.0 | 0.39 | 874.39 |
Table 5
Summary of the elemental content of the tested toxic elements representing a medium degree of hazard to the environment and the health of living organisms.
symbol | Co | Ni | Sn | Te | Σ | Ag | Bi | Ce | Se | Sr | Zr | Σ |
ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm |
W1 | 0.3 | 0.9 | < 0.1 | 0.88 | 2.18 | < 0.2 | < 0.04 | 1.73 | 0.4 | 260 | 0.3 | 48.83 |
W2 | 0.2 | 5.0 | < 0.1 | 0.20 | 5.5 | < 0.2 | < 0.04 | 0.29 | < 0.3 | 47 | 1.0 | 311.5 |
W3 | 0.2 | 2.0 | < 0.1 | 0.16 | 7.68 | < 0.2 | < 0.04 | 0.10 | < 0.3 | 25 | 0.4 | 92.2 |
W4 | 0.2 | 4.8 | < 0.1 | 0.30 | 5.4 | 0.2 | < 0.04 | 0.06 | 0.3 | 91 | 0.6 | 18.91 |
W5 | 0.2 | 3.1 | < 0.1 | 0.09 | 3.49 | 0.24 | < 0.04 | 0.13 | < 0.3 | 18 | < 0.2 | 111.11 |
W6 | 0.2 | 4.6 | < 0.1 | 0.18 | 8.89 | < 0.2 | < 0.04 | 0.09 | < 0.3 | 83 | 0.4 | 32.95 |
W7 | 0.2 | 1.8 | < 0.1 | 0.13 | 2.23 | 0.33 | < 0.04 | 0.08 | < 0.3 | 32 | < 0.2 | 18.72 |
W8 | < 0.2 | 0.6 | < 0.1 | 0.05 | 0.95 | 0.82 | < 0.04 | 0.06 | < 0.3 | 17 | 0.5 | 51.67 |
W9 | < 0.2 | 1.0 | < 0.1 | 0.58 | 3.18 | < 0.2 | < 0.04 | 0.59 | < 0.3 | 127 | 0.6 | 27.92 |
W10 | 0.5 | 1.0 | < 0.1 | 0.11 | 1.71 | < 0.2 | < 0.04 | 0.08 | < 0.3 | 27 | 0.3 | 10.77 |
W11 | < 0.2 | 0.5 | < 0.1 | 0.12 | 0.92 | < 0.2 | < 0.04 | 0.03 | < 0.3 | 10 | < 0.2 | 38.69 |
W12 | < 0.2 | 1.0 | < 0.1 | 0.18 | 2.63 | 0.34 | < 0.04 | 0.18 | < 0.3 | 16 | 0.2 | 47.83 |
W13 | 0.2 | 0.9 | < 0.1 | 0.29 | 1.49 | < 0.2 | < 0.04 | 0.09 | < 0.3 | 47 | < 0.2 | 34.83 |
W14 | < 0.2 | 1.5 | < 0.1 | 0.20 | 2 | < 0.2 | < 0.04 | 0.09 | < 0.3 | 34 | 0.2 | 82.66 |
W15 | 0.4 | 2.4 | < 0.1 | 0.14 | 3.49 | 0.21 | < 0.04 | 0.17 | < 0.3 | 44 | < 0.2 | 25.85 |
W16 | 0.2 | 1.5 | < 0.1 | 0.12 | 1.92 | < 0.2 | < 0.04 | 0.11 | < 0.3 | 25 | < 0.2 | 9.77 |
W17 | < 0.2 | 1.5 | < 0.1 | 0.16 | 1.96 | < 0.2 | < 0.04 | 0.93 | 0.3 | 8 | 0.3 | 35.62 |
W18 | < 0.2 | 0.3 | < 0.1 | 0.10 | 3.88 | < 0.2 | < 0.04 | 0.02 | < 0.3 | 53 | 0.2 | 38.84 |
W19 | < 0.2 | 0.8 | < 0.1 | 0.14 | 1.24 | < 0.2 | < 0.04 | 0.10 | < 0.3 | 38 | < 0.2 | 14.8 |
W20 | < 0.2 | 1.7 | < 0.1 | 0.10 | 2.1 | < 0.2 | < 0.04 | 0.06 | < 0.3 | 14 | 0.2 | 53.64 |
W21 | < 0.2 | 0.7 | < 0.1 | 0.16 | 3.34 | < 0.2 | < 0.04 | 0.05 | < 0.3 | 65 | < 0.2 | 54.94 |
W22 | 0.4 | 1.2 | < 0.1 | 0.33 | 2.03 | < 0.2 | < 0.04 | 0.20 | < 0.3 | 54 | < 0.2 | 37.96 |
W23 | < 0.2 | 1.7 | < 0.1 | 0.24 | 2.24 | < 0.2 | < 0.04 | 0.12 | 0.4 | 37 | < 0.2 | 92.9 |
W24 | 0.3 | 1.2 | < 0.1 | 0.05 | 4.27 | 0.23 | < 0.04 | 0.19 | 0.4 | 9 | 0.3 | 14.81 |
W25 | < 0.2 | 1.6 | < 0.1 | 0.07 | 1.97 | < 0.2 | < 0.04 | 0.07 | < 0.3 | 14 | 0.2 | 16.84 |
W26 | < 0.2 | 1.1 | < 0.1 | 0.10 | 1.5 | < 0.2 | < 0.04 | 0.10 | < 0.3 | 16 | < 0.2 | 31.65 |
W27 | < 0.2 | 1.4 | < 0.1 | 0.19 | 3.47 | < 0.2 | < 0.04 | 0.06 | 0.3 | 25 | < 0.2 | 16.77 |
W28 | < 0.2 | 0.4 | < 0.1 | 0.05 | 0.75 | < 0.2 | < 0.04 | 0.03 | < 0.3 | 16 | < 0.2 | 17.93 |
W29 | < 0.2 | 1.9 | < 0.1 | 0.09 | 2.29 | 0.28 | < 0.04 | 0.11 | < 0.3 | 17 | < 0.2 | 34.7 |
W30 | 0.3 | 1.0 | < 0.1 | 0.38 | 3.04 | < 0.2 | < 0.04 | 0.22 | 0.4 | 27 | 0.3 | 176.87 |
W31 | 0.2 | 1.4 | < 0.1 | 0.24 | 1.94 | 0.21 | < 0.04 | 0.92 | 0.3 | 175 | 0.4 | 262.67 |
The extract yields of the charcoals investigated varied in the range of 0.06–0.35 % wt. The highest extract yields were found for the W14 (0.35% wt.) sample from the gravity method and the lowest for the W4 sample of unknown production method (Table 2).
The investigated charcoals extracts were very rich in polycyclic aromatic hydrocarbons, both in the respect of PAHs concentrations and the number of compounds occurring. The following compounds were identified: naphthalene (N) (m/z = 128), biphenyl (B) (m/z = 154), acenaphthene (Ac) (m/z = 154), acenaphthylene (Ace) (m/z = 152), fluorene (F) (m/z = 166), phenanthrene (P) (m/z = 178), anthracene (A) (m/z = 178), methylenophenanthrene (MeP)(m/z = 190), fluoranthene (Fl) (m/z = 202), acenthrylene (Acen) (m/z = 202), acephenanthrylene (AceP) (m/z = 202), pyrene (Py) (m/z = 202), benzo(c)phenanthrene (B(c)P) (m/z = 228), benzo(a)anthracene (B(a)A) (m/z = 228), chrysene (Ch) (m/z = 228), benzo(ghi)fluoranthene (B(ghi)Fl) (m/z = 226), acepyrene (AcePy)(m/z = 226), benzofluoranthenes (BF) (m/z = 252), benzopyrenes (BP) (m/z = 252), perylene (Per) (m/z = 252), indeno [cd-1,2,3]pyrene (IP) (m/z = 276), and benzo(ghi)perylene (B(ghi)Per) (m/z = 276). The generalized PAHs distribution is shown in the Supplement (Fig. 1). Most of unsubstituted PAHs were accompanied by their alkyl C1-C3 derivatives. Phenalenes and PAHs heavier than 6-ring compounds were not found in the charcoal extracts. The most numerous unsubstituted PAHs were in the W14 sample (25 identified compounds and the least numerous in the W11, W17 and W28 samples (11 identified compounds).
Generally, the highest concentrations in distribution were shown by the 5-ring PAHs, benzo(b) - and benzo(k)fluoranthenes, 91.70 and 31.21 ng/g (aver.) respectively, that were followed by benzo(a)pyrenes and benzo(e)pyrenes, 72.45 and 69.63 ng/g (aver.), respectively, and perylene, 14.98 ng/g (aver.). Lighter 2-3-ring PAHs were the minor charcoal extracts components, most probably because they evaporated during wood pyrolysis (Fig. 2).
Only naphthalene showed elevated contents in some of the samples, up to 50.20 ng/g (W6, W8, W10, and W13). Anthracene, considered to be a product of biomass/coal combustion14, showed relatively low concentrations, 0.03–5.43 ng/g, 0.94 ng/g on aver.) comparing to phenanthrene, 0.13–32.46 ng/g, 5.44 ng/g on aver. (Table 6). This is reflected by P/A ratio being in the range from 2.98 (W17) to 13.95 (W6) (Table 7).
Table 6
Polycyclic aromatic hydrocarbons concentrations in charcoals investigated [ppm]
Sample | N | Bi | Ace | Acy | F | P | A | MeP | Fl | Acen | AcPhe | Py | BcPhe | BaA | Ch | BghiFl | AcPy | BbF | BkF | BaF | BaP | BeP | Pe | IP | BghiP |
W1 | 0.16 | 4.84 | 0.58 | - | 0.34 | 4.34 | 3.93 | - | 1.39 | 0.07 | 0.14 | 0.80 | 0.07 | 0.18 | 0.15 | 0.04 | 0.10 | 11.82 | 3.77 | 4.29 | 9.10 | 3.86 | 2.70 | 0.53 | 0.17 |
W2 | 0.04 | 1.55 | - | - | 0.23 | 0.71 | 0.07 | - | 0.40 | 0.01 | 0.05 | 0.20 | 0.02 | 0.11 | 0.02 | - | - | 3.75 | 2.13 | 0.12 | 7.99 | 3.46 | 0.74 | - | - |
W3 | 0.40 | 0.13 | - | - | 0.13 | 0.65 | 0.10 | - | 0.40 | - | - | 0.30 | - | - | - | - | - | 4.35 | 2.22 | 0.07 | 2.07 | 1.71 | - | - | - |
W4 | 0.09 | - | - | - | - | 0.53 | 0.06 | - | 0.25 | 0.02 | 0.04 | 0.20 | 0.01 | 0.11 | 0.01 | 0.03 | 0.05 | 3.69 | 1.10 | 0.06 | 4.55 | 2.77 | 2.22 | - | - |
W5 | 0.47 | 8.93 | 0.15 | 0.85 | 0.20 | 1.25 | 0.16 | 0.19 | 1.00 | 0.06 | 0.09 | 0.63 | 0.06 | 0.20 | 0.03 | 0.03 | 0.03 | 7.99 | 3.82 | 0.25 | 3.36 | 4.41 | 3.87 | - | - |
W6 | 29.21 | 12.08 | 0.12 | - | - | 20.89 | 1.50 | - | 36.89 | 1.45 | 2.38 | 26.33 | 1.30 | 4.27 | 2.38 | 2.65 | 1.34 | 436.61 | 105.04 | - | 166.29 | 223.62 | 48.16 | 30.88 | 3.08 |
W7 | 1.43 | 1.56 | 0.64 | 0.92 | - | 5.45 | 0.70 | - | 4.66 | 0.49 | 0.54 | 3.37 | 0.27 | 1.35 | 0.65 | 0.30 | - | 68.46 | 15.93 | 1.38 | 51.46 | 36.62 | 9.51 | 6.29 | 0.83 |
W8 | 21.96 | 6.56 | 0.28 | - | 1.51 | 19.09 | 3.05 | 5.13 | 16.84 | 0.62 | 0.67 | 11.96 | 0.66 | 4.23 | 1.41 | 0.85 | 0.16 | 206.13 | 51.88 | 3.79 | 109.38 | 120.13 | 41.67 | 10.17 | 1.75 |
W9 | 0.19 | 0.67 | 0.04 | 0.07 | - | 5.00 | 0.99 | - | 2.13 | 0.09 | 0.17 | 1.77 | 0.10 | 0.52 | 0.28 | 0.09 | 0.13 | 17.97 | 6.20 | 0.68 | 21.99 | 17.52 | 3.49 | - | - |
W10 | 12.45 | 2.53 | 0.05 | 1.40 | - | 2.49 | 0.30 | - | 3.22 | - | 0.17 | 1.65 | 0.15 | 0.23 | 0.09 | 0.18 | 0.06 | 23.69 | 10.10 | 0.62 | 23.65 | 20.08 | 6.90 | 1.17 | 0.18 |
W11 | - | - | - | - | - | 0.13 | 0.03 | - | 0.23 | - | 0.01 | 0.06 | - | - | - | - | - | 3.22 | 1.34 | 0.03 | 5.05 | 3.04 | 1.92 | - | - |
W12 | 6.78 | 3.09 | 0.19 | 2.17 | 0.18 | 7.01 | 0.94 | 0.86 | 5.51 | 0.22 | 0.38 | 3.59 | 0.25 | 1.03 | 0.50 | 0.38 | 0.27 | 47.56 | 6.43 | 0.97 | 36.84 | 29.28 | 5.52 | 3.46 | 0.32 |
W13 | 1.79 | 1.59 | - | - | 0.14 | 3.00 | 0.44 | 0.15 | 2.49 | 0.17 | 0.21 | 1.97 | 0.21 | 1.10 | 0.58 | 0.12 | 0.10 | 53.07 | 8.62 | 1.07 | 38.63 | 37.74 | 8.80 | 7.70 | 0.71 |
