Principal component analysis (PCA) was performed at each time point of euthanasia to evaluate the effect of the treatment at these times. For each analysis, we will only describe the number of components that explain at least 50% of the total variance.
3.3- 6 h post-LPS: multivariate analysis
3.3.1 LPS increased the proinflammatory response, decreased neuroprotection and modulated oxylipin composition after 6 h of exposure
The first 2 components from the PCA analysis explained 54.2% of the total variance (first component, ‘dim 1’: 36.9%; second component, ‘dim 2’: 17.3%) (Fig. 5). Control group was significantly different from LPS group on dim 1 and dim 2. In fact, LPS group exhibited negative scores on dim 1 and positive scores on dim 2 whereas it was the opposite for Control group (dim 1: p = 0.039 and dim 2: p < 0.001). Table 4 shows the correlation between biomarkers and components. Dim 1 was positively correlated with various LA-, AA- and DHA-derived oxylipins and hydroxy fatty acids as well as neurotrophic factor BDNF and negatively correlated with LTB4, derived from AA, and IDO1. Dim 2 was positively correlated with PGE2 and PGD2, derived from AA, 3 hydroxy fatty acids, proinflammatory markers IL-1β, NFκB, IL-6 (both in spleen and hippocampus), CCL2, TNFα, IDO1, TLR4, CXCL9, CXCL10 and iNOS, microglial markers SOCS3, Arg1, CD86, CD11b and ApoE, oxidative markers NRF2, RAGE and GSS, oxylipin biosynthesis enzymes 15-LOX, 5-LOX, COX-2, and apoptosis marker Bax. Dim 2 was negatively correlated with microglial markers Trem2 and Glut5, oxylipin biosynthesis enzyme 12-LOX and neurogenesis marker DCX.
Table 4
Multivariate analysis of control and LPS groups at 6 h.
dim 1 | | dim 2 |
| | correlation | p-value | | | | correlation | p-value |
LA-derived oxylipins | 13-oxo-ODE | 0.968 | p < 0.001 | | AA-derived oxylipins | PGE2 | 0.563 | p < 0.001 |
9-oxo-ODE | 0.962 | p < 0.001 | | PGD2 | 0.472 | p = 0.036 |
13-HODE | 0.951 | p < 0.001 | | Hydroxy fatty acids | C12-3OH | 0.589 | p < 0.001 |
9-HODE | 0.946 | p < 0.001 | | C16:1-3OH | 0.556 | p = 0.011 |
9,10-DiHOME | 0.943 | p < 0.001 | | C14-3OH | 0.501 | p = 0.025 |
9,12,13-TriHOME | 0.906 | p < 0.001 | | Proinflammation | IL-1β | 0.808 | p < 0.001 |
9,10,13-TriHOME | 0.782 | p < 0.001 | | NFκB | 0.760 | p < 0.001 |
DHA-derived oxylipins | 14-HDHA | 0.959 | p < 0.001 | | IL-6 (HC) | 0.759 | p < 0.001 |
17-HDHA | 0.928 | p < 0.001 | | CCL2 | 0.748 | p < 0.001 |
AA-derived oxylipins | 5-HETE | 0.975 | p < 0.001 | | TNFα | 0.739 | p < 0.001 |
5,6-EET | 0.973 | p < 0.001 | | IL-6 (spleen) | 0.654 | p < 0.001 |
14,15-EET | 0.969 | p < 0.001 | | IDO1 | 0.653 | p < 0.001 |
5-oxo-ETE | 0.959 | p < 0.001 | | TLR4 | 0.614 | p < 0.001 |
11,12-EET | 0.959 | p < 0.001 | | CXCL9 | 0.605 | p < 0.001 |
12-HETE | 0.954 | p < 0.001 | | CXCL10 | 0.595 | p < 0.001 |
8,9-EET | 0.950 | p < 0.001 | | iNOS | 0.488 | p = 0.029 |
TXB2 | 0.949 | p < 0.001 | | Proresolutive microglia | SOCS3 | 0.823 | p < 0.001 |
8-HETE | 0.949 | p < 0.001 | | Arg1 | 0.559 | p = 0.010 |
15-HETE | 0.946 | p < 0.001 | | Proinflammatory microglia | CD86 | 0.654 | p < 0.001 |
LxA4 | 0.940 | p < 0.001 | | CD11b | 0.646 | p < 0.001 |
PGF2α | 0.922 | p < 0.001 | | MGnD microglia | ApoE | 0.510 | p = 0.021 |
8-iso-PGA2 | 0.912 | p < 0.001 | | Trem2 | -0.539 | p = 0.014 |
6kPGF1α | 0.853 | p < 0.001 | | Homeostatic microglia | Glut5 | -0.721 | p < 0.001 |
PGE2 | 0.737 | p < 0.001 | | Oxidation | NRF2 | 0.672 | p < 0.001 |
15dPGJ2 | 0.624 | p = 0.003 | | RAGE | 0.497 | p = 0.026 |
LTB4 | -0.507 | p = 0.023 | | GSS | 0.497 | p = 0.026 |
Hydroxy fatty acids | C18:1-3OH | 0.958 | p < 0.001 | | Oxylipins biosynthesis | 15-LOX | 0.629 | p < 0.001 |
C16-3OH | 0.936 | p < 0.001 | | 5-LOX | 0.548 | p = 0.012 |
C16-2OH | 0.925 | p < 0.001 | | COX-2 | 0.559 | p = 0.010 |
C18-2OH | 0.923 | p < 0.001 | | 12-LOX | -0.670 | p = 0.001 |
C18-3OH | 0.879 | p < 0.001 | | Apoptosis | Bax | 0.557 | p = 0.011 |
C10-3OH | 0.879 | p < 0.001 | | Neurogenesis | DCX | -0.536 | p = 0.015 |
C8-3OH | 0.852 | p < 0.001 | | | | | |
C12-3OH | 0.600 | p = 0.005 | | | | | |
Neuroprotection | BDNF | 0.571 | p = 0.009 | | | | | |
Proinflammation | IDO1 | -0.504 | p = 0.024 | | | | | |
Correlation between each variable and the principal component score from PCA (dim 1 and 2).
3.3.2 PE + om-3 supplementation induced a change in oxylipin profile in 6 h LPS-treated animals
The first 5 components derived from the PCA analysis explained 53.8% of the total variance. Specifically, the first component (dim 1) contributed 29.4%, the second component (dim 2) 10.2%, the third component (dim 3) 8.2% and the fourth component (dim 4) 6.2% (Fig. 6). Table 5 shows the correlation between biomarkers and components. LPS group showed negative scores on dim 1 (p = 0.001) whereas PE + om-3 supplemented group showed positive scores (p = 0.040). Dim 1 was positively correlated with oxylipins derived from LA, AA, EPA and DHA and hydroxy fatty acids as well as microglial markers Tspo and ApoE, neuroprotective receptor TrkA and antioxidant markers GPx1, Sod2 and Sod1. PE + om-3 group was significantly different from the other groups on dim 3, for which it revealed negative scores (p < 0.001). Dim 3 was positively correlated with PGD2, derived from AA, microglial markers CD68, Glut5, CD11b and ApoE and C18-3OH. No distinctions of supplemented groups were found on dim 2 and 4.
Table 5
Multivariate analysis of supplemented and non-supplemented LPS groups at 6 h.
dim 1 | | dim 3 | |
| | correlation | p-value | | | | correlation | p-value |
LA-derived oxylipins | 9-HODE | 0.963 | p < 0.001 | | AA-derived oxylipin | PGD2 | 0.592 | p < 0.001 |
13-HODE | 0.945 | p < 0.001 | | Proinflammatory microglia | CD68 | 0.583 | p < 0.001 |
13-oxo-ODE | 0.925 | p < 0.001 | | CD11b | 0.516 | p < 0.001 |
9-oxo-ODE | 0.919 | p < 0.001 | | Homeostatic microglia | Glut5 | 0.579 | p < 0.001 |
9,12,13-TriHOME | 0.861 | p < 0.001 | | MGnD microglia | ApoE | 0.516 | p < 0.001 |
12,13-DiHOME | 0.856 | p < 0.001 | | Hydroxy fatty acids | C18-3OH | 0.511 | p < 0.001 |
9,10-DiHOME | 0.856 | p < 0.001 | | | | | |
9,10,13-TriHOME | 0.726 | p < 0.001 | | | | | |
10-HODE | 0.668 | p < 0.001 | | | | | |
AA-derived oxylipins | TXB2 | 0.833 | p < 0.001 | | | | | |
15-HETE | 0.796 | p < 0.001 | | | | | |
8-iso-PGA2 | 0.778 | p < 0.001 | | | | | |
5-HETE | 0.776 | p < 0.001 | | | | | |
11,12-EET | 0.774 | p < 0.001 | | | | | |
14,15-EET | 0.768 | p < 0.001 | | | | | |
15dPGJ2 | 0.758 | p < 0.001 | | | | | |
LTB4 | 0.753 | p < 0.001 | | | | | |
8,9-EET | 0.727 | p < 0.001 | | | | | |
8-HETE | 0.704 | p < 0.001 | | | | | |
5,6-EET | 0.684 | p < 0.001 | | | | | |
5-oxo-ETE | 0.648 | p < 0.001 | | | | | |
PGF2α | 0.619 | p < 0.001 | | | | | |
6kPGF1α | 0.611 | p < 0.001 | | | | | |
12-HETE | 0.540 | p < 0.001 | | | | | |
LxA4 | 0.505 | p < 0.001 | | | | | |
DHA-derived oxylipins | 17-HDHA | 0.703 | p < 0.001 | | | | | |
14-HDHA | 0.642 | p < 0.001 | | | | | |
EPA-derived oxylipin | 18-HEPE | 0.555 | p < 0.001 | | | | | |
Hydroxy fatty acids | C18:1-3OH | 0.825 | p < 0.001 | | | | | |
C16-3OH | 0.775 | p < 0.001 | | | | | |
C8-3OH | 0.774 | p < 0.001 | | | | | |
C16:1-3OH | 0.664 | p < 0.001 | | | | | |
C12-3OH | 0.649 | p < 0.001 | | | | | |
C16-2OH | 0.631 | p < 0.001 | | | | | |
C18-2OH | 0.619 | p < 0.001 | | | | | |
C10-3OH | 0.612 | p < 0.001 | | | | | |
C14-3OH | 0.595 | p < 0.001 | | | | | |
Neuroprotection | TrkA | 0.618 | p < 0.001 | | | | | |
Proinflammatory microglia | Tspo | 0.617 | p < 0.001 | | | | | |
MGnD microglia | ApoE | 0.517 | p < 0.001 | | | | | |
Antioxidant | GPx1 | 0.537 | p < 0.001 | | | | | |
Sod2 | 0.527 | p < 0.001 | | | | | |
Sod1 | 0.515 | p < 0.001 | | | | | |
Correlation between each variable and the principal component score from PCA (dim 1 and 3).
3.4- Oxylipin analysis
As the effect of supplementations seemed to be driven by a change in oxylipin profile, we investigated the impact of supplementations on the oxylipin concentrations derived from LA, AA, EPA and DHA at each time point. The generated heatmap demonstrated that gene regulation and oxylipin production were dependent on the time point and the group considered (Fig. 7). Interestingly, heatmap clearly highlighted the underexpression of oxylipins at 30 min post-LPS in the PE + om-3 group compared with the other groups and the overexpression of oxylipins at 6 h in the supplemented groups compared with the LPS and control groups.
After 30 min of exposure (Table 6), supplementations affected the amount of prostaglandins derived from AA: 8-iso-PGA2 (F(3,35) = 3.457, p = 0.027), PGD2 (F(3,35) = 3.463, p = 0.027), PGE2 (H(3) = 13.030, p = 0.005), PGF2α (H(3) = 13.870, p = 0.003), 15dPGJ2 (F(3,35) = 6.589, p = 0.001) and that of 18-HEPE (F(3,35) = 29.160, p < 0.001), derived from EPA. Indeed, PGF2α concentration was significantly higher in PE group than in LPS group (p = 0.006). PE + om-3 supplementation significantly increased PGD2, PGE2, PGF2α and decreased 15dPGJ2 compared to LPS group (PGD2: p = 0.049, PGE2: p = 0.040, PGF2α: p = 0.010, 15dPGJ2: p = 0.040). Moreover, PE + om-3 supplementation significantly increased PGD2 (p = 0.031) and PGE2 (p = 0.011) compared to om-3 group and decreased 8-iso-PGA2 compared to PE supplementation (p = 0.015) and 15dPGJ2 compared to all other groups (p = 0.001 vs PE, p = 0.006 vs om-3). Finally, om-3 and PE + om-3 supplementations significantly increased 18-HEPE compared to LPS and PE groups (p < 0.001 for all).
Table 6
Effect of supplementations on oxylipins concentrations in hippocampus 30 min post-LPS treatment.
Oxylipin (pg/mg of protein) | 30 min |
LPS | LPS (PE) | LPS (om-3) | LPS (PE + om-3) |
LA-derived oxylipins | | | | |
9-HODE | 499.77 ± 55.62 | 579.39 ± 65.62 | 523.36 ± 45.54 | 463.07 ± 77.19 |
10-HODE | 3.82 ± 0.86 | 3.00 ± 0.34 | 1.61 ± 0.51 | 2.80 ± 0.37 |
13-HODE | 458.58- ± 55.77 | 689.97 ± 80.42 | 559.79 ± 50.39 | 599.69 ± 112.15 |
9,10-DiHOME | 116.53 ± 14.03 | 127.51 ± 14.21 | 114.00 ± 6.87 | 112.88 ± 142.72 |
12,13-DiHOME | 49.89 ± 10.17 | 81.95 ± 8.68 | 66.37 ± 10.46 | 63.37 ± 8.46 |
9-oxo-ODE | 579.33 ± 47.40 | 761.88 ± 72.06 | 611.65 ± 40.39 | 685.30 ± 84.46 |
13-oxo-ODE | 559.06 ± 46.64 | 810.95 ± 75.02 | 668.78 ± 47.34 | 733.30 ± 92.79 |
9,10,13-TriHOME | 432.96 ± 36.37 | 399.57 ± 41.72 | 324.48 ± 18.06 | 413.27 ± 36.23 |
9,12,13-TriHOME | 511.71 ± 46.63 | 495.09 ± 55.53 | 416.85 ± 18.69 | 489.08 ± 51.52 |
AA-derived oxylipins | | | | |
5,6-EET | 739.01 ± 73.46 | 684.23 ± 73.15 | 738.96 ± 51.80 | 600.24 ± 70.37 |
8,9-EET | 418.29 ± 95.49 | 414.68 ± 61.65 | 603.04 ± 80.13 | 400.05 ± 68.90 |
11,12-EET | 184.95 ± 51.16 | 163.17 ± 35.99 | 234.18 ± 53.46 | 126.88 ± 31.71 |
14,15-EET | 173.32 ± 48.60 | 154.07 ± 29.76 | 207.04 ± 40.04 | 128.47 ± 27.05 |
5-HETE | 12236.25 ± 1436.67 | 11278.97 ± 1359.16 | 10732.84 ± 572.05 | 8765.17 ± 910.06 |
8-HETE | 684.47 ± 62.76 | 771.88 ± 93.74 | 688.48 ± 51.38 | 628.00 ± 78.36 |
12-HETE | 2007.81 ± 184.41 | 2760.11 ± 426.60 | 1993.16 ± 167.73 | 2020.33 ± 216.11 |
15-HETE | 4325.54 ± 389.91 | 4969.80 ± 596.42 | 4322.89 ± 326.77 | 3712.30 ± 615.67 |
5-oxo-ETE | 9250.67 ± 729.10 | 11015.46 ± 1125.02 | 10062.46 ± 799.93 | 10192.79 ± 1264.45 |
LTB4 | 11.34 ± 3.27 | 14.65 ± 2.02 | 10.74 ± 1.66 | 21.46 ± 3.66 |
LxA4 | 723.92 ± 100.53 | 628.42 ± 99.50 | 555.67 ± 31.07 | 574.37 ± 72.11 |
8-iso-PGA2 | 336.56 ± 55.58 a,b | 481.70 ± 88.29 a | 357.35 ± 34.46 a,b | 213.84 ± 31.16 b |
PGD2 | 1988.49 ± 231.07 a | 2228.61 ± 367.54 a,b | 1907.27 ± 212.69 a | 3066.38 ± 272.57 b |
PGE2 | 643.76 ± 44.70 a | 918.51 ± 136.41 a,b | 611.02 ± 64.94 a | 1138.12 ± 145.36 b |
PGF2α | 2981.16 ± 218.37 a | 5679.13 ± 670.63 b | 4709.28 ± 538.61 a,b | 5751.16 ± 749.57 b |
15dPGJ2 | 68.01 ± 12.82 a | 91.44 ± 16.72 a | 80.93 ± 9.93 a | 19.53 ± 3.84 b |
6kPGF1α | 266.17 ± 42.42 | 530.38 ± 117.69 | 274.79 ± 60.94 | 309.62 ± 50.02 |
TXB2 | 2009.90 ± 209.76 | 2758.92 ± 351.62 | 2398.08 ± 169.60 | 2554.16 ± 324.55 |
EPA-derived oxylipin | | | | |
18-HEPE | 18.47 ± 3.33 a | 22.16 ± 2.52 a | 53.13 ± 4.12 b | 52.18 ± 3.76 b |
DHA-derived oxylipins | | | | |
14-HDHA | 656.44 ± 52.73 | 767.80 ± 84.58 | 769.63 ± 53.16 | 733.09 ± 98.42 |
17-HDHA | 585.22 ± 44.31 | 667.55 ± 56.86 | 692.26 ± 53.91 | 705.46 ± 110.68 |
Values with superscripts (a, b, c) differ significantly (n = 9–10/group). Data are presented as mean ± SEM and are expressed in pg/mg of protein.
After 2 h of exposure (Table 7), supplementations modulated the concentrations of LA-derived 9-oxo-ODE (F(3,35) = 6.195, p = 0.002) and 13-oxo-ODE (H(3) = 12.110, p = 0.007), as well as AA-derived 8,9-EET (F(3,35) = 4.129, p = 0.013), 5-HETE (F(3,34) = 6.513, p = 0.001), 8-HETE (F(3,35) = 5.740, p = 0.003), 12-HETE (H(3) = 11.560, p = 0.009), 15-HETE (F(3,35) = 4.026, p = 0.015), 5-oxo-ETE (F(3,35) = 8.448, p < 0.001), LTB4 (F(3,28) = 3.715, p = 0.023), PGD2 (F(3,35) = 3.380, p = 0.029) and PGE2 (H(3) = 8.090., p = 0.044). 18-HEPE (F(3,35) = 23.99, p < 0.001) and 14-HDHA (F(3,35) = 3.021, p = 0.043), derived respectively from EPA and DHA, were also affected. In fact, PE supplementation significantly decreased 14-HDHA (p = 0.038), 9-oxo-ODE (p = 0.016), 5-oxo-ETE (p = 0.002), 5-HETE (p = 0.003), 8-HETE (p = 0.009), 15-HETE (p = 0.040) and LTB4 (p = 0.033) compared to LPS group. Om-3 supplementation significantly decreased 5-oxo-ETE compared to LPS group (p = 0.052). PE + om-3 supplementation significantly decreased 9-oxo-ODE (p = 0.001), 13-oxo-ODE (p = 0.005), 8,9-EET (p = 0.008), 5-oxo-ETE (p < 0.001) 5-HETE (p = 0.003), 8-HETE (p = 0.004), 12-HETE (0.006), 15-HETE (p = 0.016) and LTB4 (p = 0.053) and tented to increase PGD2 (p = 0.061) compared to LPS group. Moreover, PE supplementation significantly increased PGE2 and PE + om-3 supplementation significantly increased PGD2 compared to om-3 group (p = 0.049 and p = 0.034, respectively). Finally, om-3 and PE + om-3 supplementations significantly increased 18-HEPE compared to LPS and PE groups (p < 0.001 for all).
Table 7
Effect of supplementations on oxylipins concentrations in hippocampus 2 h post-LPS treatment.
Oxylipin (pg/mg of protein) | 2 hours |
LPS | LPS (PE) | LPS (om-3) | LPS (PE + om-3) |
LA-derived oxylipins | | | | |
9-HODE | 527.72 ± 45.02 | 492.59 ± 75.40 | 454.53 ± 53.28 | 428.85 ± 36.47 |
10-HODE | 3.80 ± 1.28 | 12.19 ± 10.74 | 3.99 ± 1.19 | 2.16 ± 1.81 |
13-HODE | 734.39 ± 59.99 | 694.53 ± 102.16 | 664.22 ± 67.80 | 661.56 ± 45.03 |
9,10-DiHOME | 108.83 ± 8.81 | 114.32 ± 17.35 | 102.00 ± 17.55 | 107.89 ± 4.89 |
12,13-DiHOME | 69.64 ± 5.41 | 66.23 ± 9.95 | 62.40 ± 10.66 | 52.72 ± 2.34 |
9-oxo-ODE | 755.01 ± 42.89 a | 498.03 ± 58.96 b | 567.31 ± 92.10 a,b | 423.29 ± 24.09 b |
13-oxo-ODE | 783.47 ± 31.72 a | 545.28 ± 69.25 a,b | 582.24 ± 93.35 a,b | 441.03 ± 32.68 b |
9,10,13-TriHOME | 366.80 ± 10.63 | 362.43 ± 73.51 | 307.88 ± 37.72 | 315.67 ± 16.35 |
9,12,13-TriHOME | 431.12 ± 15.33 | 399.63 ± 44.59 | 380.61 ± 48.65 | 400.16 ± 22.47 |
AA-derived oxylipins | | | | |
5,6-EET | 456.34 ± 41.41 | 357.91 ± 41.54 | 400.08 ± 45.65 | 342.67 ± 25.93 |
8,9-EET | 566.46 ± 62.40 a | 365.31 ± 71.56 a,b | 433.55 ± 100.48 a,b | 238.93 ± 21.23 b |
11,12-EET | 169.62 ± 34.55 | 136.60 ± 35.28 | 124.89 ± 38.56 | 77.13 ± 18.62 |
14,15-EET | 177.85 ± 27.97 | 146.03 ± 44.56 | 139.08 ± 33.48 | 89.47 ± 13.87 |
5-HETE | 8687.93 ± 483.86 a | 5974.22 ± 635.47 b | 7267.27 ± 632.75 a,b | 6011.76 ± 256.07 b |
8-HETE | 574.93 ± 26.64 a | 412.55 ± 42.49 b | 477.98 ± 41.98 a,b | 396.99 ± 22.46 b |
12-HETE | 2055.56 ± 266.21 a | 1458.20 ± 217.13 a,b | 1464.90 ± 147.06 a,b | 1178.80 ± 76.63 b |
15-HETE | 4933.11 ± 388.15 a | 3666.96 ± 332.01 b | 4110.44 ± 355.17 a,b | 3489.06 ± 197.34 b |
5-oxo-ETE | 11383.55 ± 210.49 a | 7964.80 ± 726.40 b | 8980.97 ± 947.29 b | 7296.41 ± 431.54 b |
LTB4 | 21.06 ± 1.63 a | 11.50 ± 2.25 b | 15.08 ± 4.29 a,b | 11.07 ± 1.31 b |
LxA4 | 320.49 ± 35.63 | 384.73 ± 34.39 | 351.22 ± 16.76 | 428.66 ± 33.80 |
8-iso-PGA2 | 322.14 ± 30.79 | 298.17 ± 69.33 | 264.70 ± 34.54 | 260.16 ± 34.60 |
PGD2 | 2320.52 ± 273.99 a,b | 2651.40 ± 305.58 a,b | 2184.07 ± 241.13 a | 3368.82 ± 315.77 b |
PGE2 | 1205.12 ± 144.23 a,b | 1769.87 ± 203.45 a | 1145.44 ± 80.72 b | 1392.47 ± 196.93 a,b |
PGF2α | 4460.68 ± 346.77 | 5187.24 ± 603.67 | 4231.33 ± 417.79 | 4881.66 ± 319.24 |
15dPGJ2 | 28.60 ± 3.69 | 22.57 ± 7.16 | 23.97 ± 5.37 | 23.53 ± 3.09 |
6kPGF1α | 423.18 ± 75.57 | 573.55 ± 145.90 | 383.03 ± 53.36 | 365.89 ± 66.31 |
TXB2 | 2737.90 ± 210.02 | 2516.78 ± 233.77 | 2350.98 ± 237.65 | 2359.31 ± 144.08 |
EPA-derived oxylipin | | | | |
18-HEPE | 12.71 ± 2.00 a | 3.47 ± 1.07 a | 29.94 ± 1.95 b | 29.46 ± 4.32 b |
DHA-derived oxylipins | | | | |
14-HDHA | 569.16 ± 43.68 a | 403.78 ± 38.59 b | 526.77 ± 53.89 a,b | 462.98 ± 31.51 a,b |
17-HDHA | 531.63 ± 47.24 | 421.07 ± 59.65 | 476.90 ± 42.74 | 428.65 ± 39.26 |
Values with superscripts (a, b, c) differ significantly (n = 10/group). Data are presented as mean ± SEM and are expressed in pg/mg of protein.
After 6 h of exposure (Table 8), supplementations significantly impacted the concentration of most oxylipins derived from LA: 9-HODE (F(3,36) = 5.133, p = 0.005), 13-HODE (F(3,36) = 4.213, p = 0.012), 9,10-DiHOME (F(3,36) = 4.511, p = 0.009), 12,13-DiHOME (F(3,36) = 9.159, p < 0.001), 9-oxo-ODE (F(3,36) = 6.698, p = 0.001), 13-oxo-ODE (F(3,36) = 5.257, p = 0.004), 9,10,13-TriHOME (F(3,36) = 4.767, p = 0.007), 9,12,13-TriHOME (H(3) = 15.570, p = 0.001). Most AA-derived oxylipins were also modulated by the supplementations: 5,6-EET (F(3,36) = 3.368, p = 0.029), 8,9-EET (F(3,36) = 10.74, p < 0.001), 11,12-EET (F(3,35) = 6.812, p = 0.001), 14,15-EET (H(3) = 12.73, p = 0.005), 5-HETE (F(3,36) = 6.736, p = 0.001), 8-HETE (F(3,36) = 6.363, p = 0.001), 15-HETE (F(3,36) = 4.274, p = 0.011), 5-oxo-ETE (F(3,36) = 9.646, p < 0.001), LTB4 (F(3,26) = 4.729, p = 0.009), LxA4 (H(3) = 11.20, p = 0.011), 8-iso-PGA2 (H(3) = 21.67, p < 0.001), PGD2 (F(3,36) = 6.050, p = 0.002), PGF2α (F(3,36) = 2.877, p = 0.049), 15dPGJ2 (F(3,36) = 10.21, p < 0.001), TXB2 (F(3,36) = 7.746, p < 0.001). The same results were found for EPA-derived 18-HEPE (H(3) = 27.41, p < 0.001) and DHA-derived 14-HDHA (F(3,36) = 5.365, p = 0.004) and 17-HDHA (F(3,36) = 6.470, p = 0.001). Indeed, compared to LPS group, all supplementations significantly increased 9,10-DiHOME (trend at p = 0.090 vs PE, p = 0.007 vs om-3, p = 0.048 vs PE + om-3), 12,13-DiHOME (p = 0.003 vs PE, p < 0.001 vs om-3 and vs PE + om-3), 9-oxo-ODE (p = 0.040 vs PE, p = 0.012 vs om-3, p < 0.001 vs PE + om-3), 9,10,13-TriHOME (p = 0.028 vs PE, p = 0.007 vs om-3, trend at p = 0.065 vs PE + om-3), 15dPGJ2 (p = 0.002 vs PE, p = 0.012 vs om-3, p < 0.001 vs PE + om-3), TXB2 (p = 0.004 vs PE, p < 0.001 vs om-3, p = 0.005 vs PE + om-3) and 8,9-EET (p = 0.050 vs PE, p = 0.010 vs om-3, p < 0.001 vs PE + om-3). Compared to LPS group, PE supplementation induced a higher level of 9,12,13-TriHOME (p = 0.011), 5-HETE (p = 0.010), LTB4 (p = 0.006), LxA4 (p = 0.014) and 8-iso-PGA2 (p < 0.001). Om-3 supplementation increased the level of 9-HODE (p = 0.055), 13-HODE (p = 0.046), 13-oxo-ODE (p = 0.028), 9,12,13-TriHOME (p = 0.002), LxA4 (p = 0.040), 8-iso-PGA2 (p = 0.017) and tended to increase 11,12-EET (p = 0.060), 14,15-EET (p = 0.091) and PGF2α (p = 0.055) levels compared to LPS group. PE + om-3 supplementation increased the level of 9-HODE (p = 0.003), 13-HODE (p = 0.010), 13-oxo-ODE (p = 0.003), 11,12-EET (p < 0.001), 14,15-EET (p = 0.003), 5-HETE (p < 0.001), 8-HETE (p < 0.001), 15-HETE (p = 0.006), 8-iso-PGA2 (p < 0.001), 14-HDHA (p = 0.004) and 17-HDHA (p < 0.001) and decreased that of PGD2 (p = 0.005), compared to LPS group. Moreover, PE + om-3 supplementation increased the concentrations of 8,9-EET, 14-HDHA and 17-HDHA compared to PE group (p = 0.028, p = 0.030, p = 0.050, respectively) and decreased that of PGD2 compared to om-3 group (p = 0.004). In addition, PE + om-3 supplementation increased the concentrations of 5-oxo-ETE compared to the other groups (p < 0.001 vs LPS, p = 0.012 vs PE, p = 0.017 vs om-3). Finally, 18-HEPE was also significantly higher in om-3 and PE + om-3 groups than in LPS and PE groups (p < 0.001 vs LPS, om-3 vs PE p = 0.006, PE + om-3 vs PE p = 0.003).
Table 8
Effect of supplementations on oxylipins concentrations in hippocampus 6 h post-LPS treatment.
Oxylipin (pg/mg of protein) | 6 hours |
LPS | LPS (PE) | LPS (om-3) | LPS (PE + om-3) |
LA-derived oxylipins | | | | |
9-HODE | 402.50 ± 30.98 a | 651.37 ± 59.37 a,b | 689.29 ± 70.24 a,b | 816.95 ± 118.46 b |
10-HODE | 3.23 ± 0.00 | 2.26 ± 1.00 | 1.49 ± 0.54 | 4.81 ± 1.14 |
13-HODE | 532.10 ± 39.48 a | 811.47 ± 61.77 a,b | 906.75 ± 93.72 b | 989.50 ± 153.11 b |
9,10-DiHOME | 102.99 ± 6.57 a | 156.38 ± 13.73 a,b | 179.30 ± 18.79 b | 162.65 ± 19.53 b |
12,13-DiHOME | 53.87 ± 5.79 a | 106.74 ± 9.00 b | 118.43 ± 10.44 b | 115.00 ± 13.18 b |
9-oxo-ODE | 391.04 ± 31.12 a | 733.70 ± 73.44 b | 793.91 ± 87.29 b | 915.29 ± 127.18 b |
13-oxo-ODE | 411.35 ± 34.76 a | 692.01 ± 71.82 a,b | 838.20 ± 99.90 b | 958.68 ± 161.18 b |
9,10,13-TriHOME | 350.42 ± 29.08 a | 613.91 ± 63.03 b | 661.91 ± 71.01 b | 581.50 ± 78.73 a,b |
9,12,13-TriHOME | 442.63 ± 35.13 a | 741.14 ± 68.60 b | 804.39 ± 70.22 b | 740.96 ± 128.99 a,b |
AA-derived oxylipins | | | | |
5,6-EET | 401.61 ± 25.50 | 398.29 ± 40.14 | 534.52 ± 52.79 | 534.78 ± 46.23 |
8,9-EET | 255.17 ± 27.84 a | 531.70 ± 60.90 b | 596.79 ± 70.89 b,c | 832.92 ± 107.34 c |
11,12-EET | 53.24 ± 10.64 a | 163.37 ± 20.80 a,b | 189.97 ± 36.49 a,b | 287.91 ± 56.36 b |
14,15-EET | 57.27 ± 7.98 a | 125.41 ± 20.09 a,b | 149.17 ± 32.60 a,b | 205.05 ± 39.85 b |
5-HETE | 4033.42 ± 241.85 a | 6774.06 ± 828.47 b | 5557.49 ± 323.20 a,b | 7438.19 ± 693.53 b |
8-HETE | 274.52 ± 18.57 a | 374.19 ± 37.20 a,b | 349.96 ± 27.52 a | 472.16 ± 41.17 b |
12-HETE | 1031.58 ± 163.44 | 1189.57 ± 99.29 | 1365.35 ± 180.14 | 1326.85 ± 144.13 |
15-HETE | 2613.63 ± 167.58 a | 3575.20 ± 360.43 a,b | 3495.94 ± 218.48 a,b | 4166.99 ± 422.17 b |
5-oxo-ETE | 6364.41 ± 390.91 a | 7957.95 ± 580.42 a | 8081.49 ± 576.60 a | 10544.22 ± 642.28 b |
LTB4 | 11.48 ± 1.73 a | 33.42 ± 3.57 b | 25.11 ± 4.09 a,b | 26.30 ± 6.68 a,b |
LxA4 | 362.06 ± 18.56 a | 736.60 ± 121.51 b | 617.95 ± 34.39 b | 548.03 ± 100.83 a,b |
8-iso-PGA2 | 98.95 ± 8.58 a | 422.96 ± 71.04 b | 291.56 ± 43.08 b | 439.74 ± 84.28 b |
PGD2 | 4323.30 ± 259.26 a | 3573.79 ± 381.20 a,b | 4372.37 ± 367.52 a | 2588.25 ± 336.72 b |
