Neonatal encephalopathy due to birth asphyxia and trauma |
DALYs | 72,195,971.19(64,852,604.60–80,624,322.34) | 51,744,592.74(43,665,350.97-61,218,565.69) | -28(-40 to -14) | 69,039,193.42(61,928,233.25-77,577,864.84) | 48,982,146.29(41,054,402.07-58,011,632.95) | -29(-41 to -15) |
Deaths | 808,680.76(726,795.74–903,199.78) | 566,975.71(475,535.14–672,551.27) | -30(-42 to -16) | 776,846.70(696,824.35–872,944.42) | 551,125.50(461,904.67–652,708.35) | -29(-41 to -15) |
Prevalence | 1,702,681.53(1,143,653.87-2,620,493.56) | 4,949,573.46(3,822,876.09-6,319,777.89) | 191(124 to 270) | 57,623.49(42,338.02-76,446.89) | 68,724.03(54,828.33-85,754.18) | 19(0 to 38) |
Incidence | 1,335,110.88(907,226.55-2,086,317.24) | 1,378,698.93(963,701.45-2,024,055.52) | 3(-7 to 13) | NA | | |
Meningitis |
DALYs | 29,482,896.57(24,997,569.81-34,563,615.25) | 12,520,156.00(10,155,940.94-15,643,463.64) | -58(-66 to -48) | 2,721,734.88(2,359,229.07-3,218,865.01) | 1,245,826.26(994,471.19-1,614,776.11) | -54(-63 to -42) |
Deaths | 338,246.10(286,978.20–396,937.81) | 143,375.98(116,205.73–179,473.50) | -58(-66 to -47) | 30,631.52(26,550.04-36,227.36) | 14,019.52(11,190.14-18,172.23) | -54(-63 to -42) |
Prevalence | 4,139,926.34(3,391,833.94-5,072,692.16) | 2,828,646.72(2,360,053.67-3,413,442.30) | -32(-34 to -29) | 3,194.53(2,404.58-4,142.62) | 2,028.3(1,521.7-2,677.55) | -37(-38 to -35) |
Incidence | 2,622,895.17(2,023,843.17-3,331,839.87) | 1,746,525.38(1,358,866.98-2,221,245.79) | -33(-35 to -32) | 134,338.78(96,269.17–182,454.7) | 87,345.02(62,254.62–120,909.71) | -35(-36 to -33) |
Neural tube defects |
DALYs | 14,488,597.85(10,319,297.32-10,319,297.32) | 7,568,751.03(5,557,266.84-10,819,158.02) | -48(-59 to -33) | 7,192,120.14(5,112,757.01-10,111,336.49) | 3,592,076.37(2,644,459.1-4,794,914.92) | -50(-61 to -35) |
Deaths | 162,660.32(115,280.35–261,601.97) | 83,754.88(61,422.01–120,454.17) | -49(-59 to -34) | 80,910.35(57,519.53–113,774.05) | 40,399.01(29,745.14-53,934.26) | -50(-61 to -35) |
Prevalence | 608,827.17(486,954.81–756,980.80) | 709,680.98(567,782.21–888,090.28) | 17(13 to 21) | 9,867.1(7,481.72-12,583.69) | 7,883.25(6,067.74-9,995.66) | -20(-23 to -17) |
Incidence | 178,690.67(138,868.69–225,524.48) | 136,011.48(108,114.43–169,879.66) | -24(-27 to -21) | NA | | |
Migraine |
DALYs | 5,770,964.99(371,382.79-14,406,040.02) | 7,113,885.07(446,726.61-17,854,126.95) | 23(19 to 26) | NA | | |
Prevalence | 159,486,433.73(118,610,323.21–209,071,547.07) | 195,973,649.12(145,585,435.04–257,495,369.55) | 23(21 to 25) | NA | | |
Incidence | 29,400,151.04(22,672,165.58-36,561,360.76) | 35,198,343.20(27,106,858.30–43,950,334.17) | 20(18 to 22) | NA | | |
Idiopathic epilepsy |
DALYs | 5,757,000.42(4,069,571.24-7,366,594.46) | 4,797,391.96(3,573,035.46-6,527,370.98) | -17(-32 to 12) | 7,817.63(3,763.23-13,554.84) | 6,823.78(3,347.49-11,921.63) | -13(-29 to 9) |
Deaths | 39,071.86(26,395.15-47,796.91) | 22,840.05(19,471.42,28,088.55) | -42(-55 to -1) | NA | | |
Prevalence | 6,852,990.12(4,758,534.56-9,533,524.74) | 8,783,783.04(6,136,726.72-12,142,988.06) | 28(9 to 52) | 199,434.66(116,016.38–294,093.84) | 154,649.95(86,815.97–234,053.04) | -2(-18 to 19) |
Incidence | 1,143,486.41(703,911.17-1,689,902.55) | 1,483,427.68(937,740.45-2,180,902.20) | 30(11 to 54) | 8,636.89(5,155.01-13,638.9) | 10,171.18(6,299.42-15,697.66) | 18(0 to 41) |
Encephalitis |
DALYs | 6,852,592.74(5,126,867.93-8,672,018.25) | 2,637,125.39(2,138,495.72-3,527,914.05) | -62(-72 to -39) | 197,110.38(134,896.8–239,912.19) | 125,786.24(97,418.6–159,452.68) | -36(-57 to -2) |
Deaths | 78,495.96(58,461.14-99,296.81) | 30,223.62(24,419.37-40,967.09) | -61(-72 to -38) | 2,218.14(1,518.02-2,699.98) | 1,415.49(1,096.15-1,794.5) | -36(-57 to -2) |
Prevalence | 1,306,967.46(974,697.60-1,656,616.24) | 990,027.79(763,956.66-1,226,322.75) | -24(-27 to -20) | 353.61(284.86-433.42) | 238.8(189.58-294.58) | -32(-34 to -31) |
Incidence | 836,957.32(682,355.61–999,374.12) | 699,110.95(566,567.49–846,455.84) | -16(-18 to -14) | 13,975.66(11,080.93-17,181.57) | 9,641.56(7,594.37-11,984.83) | -31(-33 to -30) |
Idiopathic developmental intellectal Disability |
DALYs | 2,115,377.71(1,133,346.80-3,431,375.42) | 2,073,433.44(1,090,159.65-3,419,390.70) | -2(-6 to 1) | 7,683.71(3,522.51-13,406.04) | 6,039.97(2,724.99-10,783.38) | -21(-25 to -19) |
Prevalence | 51,299,492.20(33,027,969.23-70,160,259.48) | 50,565,740.87(31,511,221.04-69,928,783.21) | -1(-5 to 0) | 199,434.66(116,016.38–294,093.84) | 154,649.95(86,815.97–234,053.04) | -2(-18 to 19) |
Brain and CNS cancer |
DALYs | 2,452,770.91(1,619,066.68- 3,947,887.26) | 1,923,038.31(1,474,554.21-2,248,519.03) | -22(-57 to 15) | 67,807.98(36,212.73-98,103.59) | 51,931.97(31,266.61-71,334.19) | -23(-56 to 20) |
Deaths | 29,734.77(19,858.92-47,584.62) | 23,538.03(18,050.51-27,496.22) | -21(-56 to 15) | 758.55(405.15-1098.71) | 580.08(349.7-796.78) | -24(-56 to 20) |
Prevalence | 153,334.46(111,452.83–233,819.18) | 212,459.23(164,908.50–245,556.21) | 39(-28 to 91) | 3,760.11(2,197.8-5,241.34) | 4,241.26(2,747.17-5,381.56) | 13(-39 to 78) |
Incidence | 47,373.13(32,635.92-74,710.65) | 47,600.95(36,572.25-55,194.61) | 0(-46 to 44) | 1,238.1(680.93-1,776.37) | 1,036.73(646.83-1,370.12) | -16(-53 to 32) |
Other neurological disorders |
DALYs | 1,533,318.32(1,174,185.16-1,914,416.55) | 1,824,850.71(1,350,271.27-2,429,088.48) | 19(2 to 41) | NA | | |
Deaths | 10,985.15(8,714.17-12,613.68) | 9,082.29(7,373.83-11,137.21) | -17(-31 to 2) | NA | | |
Prevalence | 12,108.39(6,668.18-19,101.48) | 14,274.37(7,860.00–22,776.31) | 18(15 to 22) | NA | | |
Tetanus |
DALYs | 19,934,636(16,454,114.21-23,433,611.95) | 1,811,279.66(1,356,730.46-2,639,664.49) | -91(-93 to -85) | 14,936,197.22(11,985,279.15-17,561,803.62) | 1,264,399.23(929,930.67–1957,736.68) | -92(-94 to -85) |
Deaths | 226,657.11(187,202.86–266,312.24) | 20,793.73(15,573.66-30,249.14) | -91(-93 to -85) | 168,091.81(134,892.21–197,643.86) | 14,229.29(10,464.52-22,030.27) | -92(-94 to -85) |
Prevalence | 94,877.31(74,568.17–118,979.63) | 27,043.94(19,762.34-35,286.06) | -71(-75 to -68) | 20,827.33(14,589.05-28,610.59) | 1,586.58(1,037.82-2,380.06) | -92(-95 to -88) |
Incidence | 511,239.76(385,097.55–667,505.07) | 43,463.34(29,558.09-64,293.78) | -91(-94 to -87) | 37,0885.29(267,831.81–497,794.24) | 27,170.55(17,693.69-41,344.43) | -93(-95 to -88) |
Tension-type headache |
DALYs | 473,767.10(72,364.25-2,485,438.24) | 571,130.09(86,353.53-2,889,355.61) | 21(15 to 26) | NA | | |
Prevalence | 337,574,706.43(250,590,257.65–444,250,424.16) | 403,936,012.92(298,847,724.71–532,658,149.47) | 20(18 to 21) | NA | | |
Incidence | 149,568,826.87(113,754,280.61–186,195,098.83) | 177,277,563.47(135,276,615.30–221,353,292.37) | 19(17 to 20) | NA | | |
Motor neuron disease |
DALYs | 197,300.61(171,805.79–233,242.35) | 84,105.28(74,848.93-94,205.68) | -57(-65 to -49) | 2,856.55(2,468.28-3,424.89) | 1,847.8(1,572.19-2,153.99) | -35(-50 to -20) |
Deaths | 2,205.97(1,914.88-2,607.16) | 897.09(800.82-1,017.38) | -59(-67 to -52) | 32.14(27.77–38.54) | 20.79(17.69–24.23) | -35(-50 to -20) |
Prevalence | 37,921.06(27,835.66-49,094.13) | 42,311.13(31,175.61-54,790.15S) | 12(9 to 14) | 5.47(3.75–7.59) | 4.89(3.27–6.91) | -11(-13 to -8) |
Incidence | 8,132.16(6,146.03-10,331.14) | 7,947.38(5,922.15-10,238.03) | -2(-5 to 0) | 161.72(111.85-223.15) | 143.64(97.57-201.88) | -11(-14 to -9) |
Multiple sclerosis |
DALYs | 17,023.83(6,299.76-28,705.48) | 16,321.44(6,885.67-41,649.52) | -4(-49 to 109) | NA | | |
Deaths | 150.99(28.20-291.22) | 129.63(28.16-432.22) | -14(-63 to 133) | NA | | |
Prevalence | 18,874.72(12,315.23-27,898.08) | 22,205.42(14,792.28-32,288.59) | 18(14 to 22) | NA | | |
Incidence | 5,553.96(3,956.30-7,850.53) | 4,659.83(3,211.34-6,733.95) | 19(15 to 25) | NA | | |
Total[1] |
DALYs | 161,272,218.23 | 92,048,935.73 | -42.9 | 94,172,521.90 | 55,276,877.91 | -41.3 |
Deaths | 1,696,888.98 | 901,611.02 | -46.9 | 1,059,521.35 | 621,789.68 | -41.3 |