Table 1 shows the basic characteristics of participants. A total of 9427 individuals were enrolled into the study, 4393(46.60%) participants and 5034(53.40%) participants were male and female, respectively. Among males, 461(10.49%) participants had been exposed to the Chinese famine during the fetal stage, whereas 1766(40.20%) participants and 1662(37.83%) participants had been exposed to the famine during childhood and adolescence/adult stage, respectively. Among females, 636(12.63%) participants had been exposed to the Chinese famine during the fetal stage, whereas 1997(35.70%) participants and 1589(31.57%) participants had been exposed to the famine during childhood and adolescence/adult stage, respectively. The distribution of history of accidental injury did not demonstrate significantly statistical difference among the four birth cohorts. On the other hand, the difference was observed in the distribution of age, sex, educational levels, place of residence, marital status, cigarette smoking, alcohol habit, eating habit, social events, and physical exercises habit. Regarding the males, 2879(65.95%) were underweight and normal, 1127(25.65%) were overweight and 369(8.40%) were obese, whereas 2654(52.72%), 1644(32.66%) and 736(14.62%) of the females were underweight and normal, overweight, and obese, respectively. Furthermore, significant differences in distribution were observed between BMI levels in all of the variables, including age, sex, educational levels, marital status, place of residence, cigarette smoking, alcohol habit, eating habit, social events, and physical exercises habit, except for history of accidental injury. Among the WC measures, 1316(29.96%) were central obesity in males and 2639(52.42%) in females. The proportions on the characteristics were statistically different between the WC groups except for marital status.
Table 1
Characteristics of participants in the cohort study by level of famine exposure, BMI, and central obesity (N = 9427)
Characteristics | Famine exposure | | | BMI | | | Central obesity | | |
No-exposed | Fetal exposed | Childhood-exposed | Adolescence/ adult-exposed | χ2/F | P | Normal | Overweight | Obesity | χ2/F | P | Normal | 0besity | χ2/t | P |
N | 1316 | 1097 | 3763 | 3251 | | | 5551 | 2771 | 1105 | | | 5472 | 3955 | | |
Age | 46.75 ± 1.08 | 50.27 ± 1.17 | 57.57 ± 2.78 | 70.02 ± 5.71 | 15498.488 | 0.000 | 60.66 ± 9.60 | 58.10 ± 8.73 | 57.26 ± 8.40 | 108.103 | 0.000 | 59.72 ± 9.45 | 59.22 ± 9.14 | 2.580 | 0.010 |
Gender | | | | | | | | | | | | | | | |
male | 504(38.30) | 461(42.02) | 1766(46.93) | 1662(51.12) | 72.572 | 0.000 | 2897(52.19) | 1127(40.67) | 369(33.39) | 186.263 | 0.000 | 3077(56.23) | 1316(33.27) | 486.224 | 0.000 |
female | 812(61.70) | 636(57.98) | 1997(53.07) | 1589(48.88) | | | 2654(47.81) | 1644(59.33) | 736(66.61) | | | 2395(43.77) | 2639(66.73) | | |
Education | | | | | | | | | | | | | | | |
Illiterate | 147(11.17) | 192(17.5) | 1090(28.97) | 1284(39.50) | 792.449 | 0.000 | 1696(30.55) | 718(25.91) | 299(27.06) | 46.396 | 0.000 | 1515(27.69) | 1198(30.29) | 12.343 | 0.006 |
Less than elementary school | 993(75.46) | 665(60.62) | 2336(62.08) | 1793(55.15) | | | 3388(61.03) | 1717(61.96) | 682(61.72) | | | 3432(62.72) | 2355(59.54) | | |
High school | 124(9.42) | 204(18.60) | 255(6.78) | 44(1.35) | | | 326(5.87) | 217(7.83) | 84(7.60) | | | 366(6.69) | 261(6.60) | | |
Above vocational school | 52(3.95) | 36(3.28) | 82(2.18) | 130(4.00) | | | 141(2.54) | 119(4.29) | 40(3.62) | | | 159(2.91) | 141(3.57) | | |
Marital status | | | | | | | | | | | | | | | |
Single | 48(3.65) | 55(5.01) | 303(8.05) | 762(23.44) | 578.51 | 0.000 | 813(14.65) | 251(9.06) | 104(9.41) | 63.396 | 0.000 | 693(12.66) | 475(12.01) | 0.906 | 0.341 |
Married | 1268(96.35) | 1042(94.99) | 3460(91.95) | 2489(76.56) | | | 4738(85.35) | 2520(90.94) | 1001(90.59) | | | 4779(87.34) | 3480(87.99) | | |
Place of residence | | | | | | | | | | | | | | | |
Rural | 824(62.61) | 706(64.36) | 2413(64.12) | 2165(66.59) | 8.195 | 0.042 | 3894(70.15) | 1617(58.35) | 597(54.03) | 176.320 | 0.000 | 3835(70.08) | 2273(57.47) | 160.089 | 0.000 |
Urban | 492(37.39) | 391(35.64) | 1350(35.88) | 1086(33.41) | | | 1657(29.85) | 1154(41.65) | 508(45.97) | | | 1637(29.92) | 1682(42.53) | | |
Cigarette smoking | | | | | | | | | | | | | | | |
NO | 914(69.45) | 700(63.81) | 2239(59.5) | 1854(57.03) | 123.017 | 0.000 | 3042(54.8) | 1856(66.98) | 809(73.21) | 267.332 | 0.000 | 2899(52.98) | 2808(71) | 379.142 | 0.000 |
Former smoke | 70(5.32) | 57(5.20) | 321(8.53) | 406(12.49) | | | 472(8.5) | 279(10.07) | 103(9.32) | | | 487(8.9) | 367(9.28) | | |
Current smoke | 332(25.23) | 340(30.99) | 1203(31.97) | 991(30.48) | | | 2037(36.7) | 636(22.95) | 193(17.47) | | | 2086(38.12) | 780(19.72) | | |
Alcohol habit | | | | | | | | | | | | | | | |
NO | 880(66.87) | 712(64.9) | 2487(66.09) | 2262(69.58) | 24.565 | 0.000 | 3565(64.22) | 1944(70.16) | 832(75.29) | 73.957 | 0.000 | 3423(62.55) | 2918(73.78) | 136.826 | 0.000 |
Less than once a month | 117(8.89) | 110(10.03) | 306(8.13) | 207(6.37) | | | 448(8.07) | 209(7.54) | 83(7.51) | | | 464(8.48) | 276(6.98) | | |
More than once a month | 319(24.24) | 275(25.07) | 970(25.78) | 782(24.05) | | | 1538(27.71) | 618(22.30) | 190(17.19) | | | 1585(28.97) | 761(19.24) | | |
Eating habit | | | | | | | | | | | | | | | |
≤ 2 meals per day | 193(14.67) | 149(13.58) | 439(11.67) | 465(14.3) | 22.098 | 0.001 | 837(15.08) | 298(10.75) | 111(10.05) | 57.360 | 0.000 | 799(14.60) | 447(11.3) | 34.223 | 0.000 |
3 meals per day | 1113(84.57) | 938(85.51) | 3259(86.61) | 2744(84.4) | | | 4620(83.23) | 2445(88.24) | 989(89.50) | | | 4581(83.72) | 3473(87.81) | | |
≥ 4 meals per day | 10(0.76) | 10(0.91) | 65(1.73) | 42(1.29) | | | 94(1.69) | 28(1.01) | 5(0.45) | | | 92(1.68) | 35(0.88) | | |
Social events | | | | | | | | | | | | | | | |
No | 565(42.93) | 465(42.39) | 1906(50.65) | 1732(53.28) | 65.433 | 0.000 | 2925(52.69) | 1269(45.80) | 474(42.90) | 57.131 | 0.000 | 2827(51.66) | 1841(46.55) | 24.021 | 0.000 |
Yes | 751(57.07) | 632(57.61) | 1857(49.35) | 1519(46.72) | | | 2626(47.31) | 1502(54.20) | 631(57.10) | | | 2645(48.34) | 2114(53.45) | | |
History of accidental injury | | | | | | | | | | | | | | | |
No | 1191(90.5) | 986(89.88) | 3381(89.85) | 2949(90.71) | 1.734 | 0.629 | 4991(89.91) | 2497(90.11) | 1019(92.22) | 5.636 | 0.060 | 4905(89.64) | 3602(91.07) | 5.379 | 0.002 |
Yes | 125(9.5) | 111(10.12) | 382(10.15) | 302(9.29) | | | 560(10.09) | 274(9.89) | 86(7.78) | | | 567(10.36) | 353(8.93) | | |
Physical exercises habit | | | | | | | | | | | | | | | |
No physical exercise | 794(60.33) | 644(58.71) | 2286(60.75) | 2080(63.98) | 16.153 | 0.013 | 3451(62.17) | 1658(59.83) | 695(62.90) | 14.210 | 0.007 | 3391(61.97) | 2413(61.01) | 9.208 | 0.010 |
Less than regular physical exercises | 258(19.6) | 234(21.33) | 744(19.77) | 561(17.26) | | | 1081(19.47) | 536(19.34) | 180(16.29) | | | 1075(19.65) | 722(18.26) | | |
Regular physical exercises | 264(20.06) | 219(19.96) | 733(19.48) | 610(18.76) | | | 1019(18.36) | 577(20.82) | 230(20.81) | | | 1006(18.38) | 820(20.73) | | |
Table 2 shows the characteristics of study participants categorized by dyslipidemia. Of the participants, 1899(43.23%) reported having dyslipidemia in male and 1860(36.95%) in the female. Significant differences were observed in sex, place of residence, cigarette smoking, alcohol habit, social events, famine exposure, BMI levels, and WC groups (P < 0.05) between participants with and without dyslipidemia.
Table 2
Characteristics of study participants of cross-sectional study categorized by dyslipidemia (N = 9427)
Variables | Without dyslipidemia N = 3759 | Dyslipidemia N = 5668 | Total | χ2/t | P |
Age | 59.38 ± 9.52 | 59.59 ± 9.19 | 59.51 ± 9.32 | -1.085 | 0.278 |
Gender | | | | | |
male | 1899(50.52) | 2494(44.00) | 4393(46.60) | 38.578 | 0.035 |
female | 1860(49.48) | 3174(56.00) | 5034(53.40) | | |
Education | | | | | |
Illiterate | 1041(27.69) | 1672(29.50) | 2713(28.78) | 4.584 | 0.205 |
Less than elementary school | 2356(62.68) | 3431(60.53) | 5787(61.39) | | |
High school | 243(6.46) | 384(6.77) | 627(6.65) | | |
Above vocational school | 119(3.17) | 181(3.19) | 300(3.18) | | |
Marital status | | | | | |
Single | 452(12.02) | 716(12.63) | 1168(12.39) | 0.769 | 0.38 |
Married | 3307(87.98) | 4952(87.37) | 8259(87.61) | | |
Place of residence | | | | | |
Rural | 2562(68.16) | 3546(62.56) | 6108(64.79) | 31.011 | 0.000 |
Urban | 1197(31.84) | 2122(37.44) | 3319(35.21) | | |
Cigarette smoking | | | | | |
NO | 2177(57.91) | 3530(62.28) | 5707(60.54) | 42.537 | 0.000 |
Former smoke | 301(8.01) | 553(9.76) | 854(9.06) | | |
Current smoke | 1281(34.08) | 1585(27.96) | 2866(30.40) | | |
Alcohol habit | | | | | |
NO | 2453(65.26) | 3888(68.60) | 6341(67.26) | 11.897 | 0.003 |
Less than once a month | 321(8.54) | 419(7.39) | 740(7.85) | | |
More than once a month | 985(26.2) | 1361(24.01) | 2346(24.89) | | |
Eating habit | | | | | |
≤ 2 meals per day | 527(14.02) | 719(12.69) | 1246(13.22) | 3.51 | 0.173 |
3 meals per day | 3182(84.65) | 4872(85.96) | 8054(85.44) | | |
≥ 4 meals per day | 50(1.33) | 77(1.36) | 127(1.35) | | |
Social events | | | | | |
No | 1965(52.27) | 2703(47.69) | 4668(49.52) | 19.013 | 0.000 |
Yes | 1794(47.73) | 2965(52.31) | 4759(50.48) | | |
History of accidental injury | | | | | |
No | 3398(90.4) | 5109(90.14) | 8507(90.24) | 0.172 | 0.678 |
Yes | 361(9.6) | 559(9.86) | 920(9.76) | | |
Physical exercises habit | | | | | |
No physical exercise | 2266(60.28) | 3538(62.42) | 5804(61.57) | 5.775 | 0.056 |
Less than regular physical exercises | 758(20.16) | 1039(18.33) | 1797(19.06) | | |
Regular physical exercises | 735(19.55) | 1091(19.25) | 1826(19.37) | | |
Famine exposure | | | | | |
No-exposed | 594(15.80) | 722(12.74) | 1316(13.96) | 20.7044 | 0.000 |
Fetal exposed | 432(11.49) | 665(11.73) | 1097(11.64) | | |
Childhood-exposed | 1431(38.07) | 2332(41.14) | 3763(39.92) | | |
Adolescence/adult-exposed | 1302(34.64) | 1949(34.39) | 3251(34.49) | | |
BMI | | | | | |
Normal | 2644(70.34) | 2907(51.29) | 5551(58.88) | 352.436 | 0.000 |
Overweight | 848(22.56) | 1923(33.93) | 2771(29.39) | | |
Obesity | 267(7.1) | 838(14.78) | 1105(11.72) | | |
Central obesity | | | | | |
Normal | 2632(70.02) | 2840(50.11) | 5472(58.05) | 367.999 | 0.000 |
Obesity | 1127(29.98) | 2828(49.89) | 3955(41.95) | | |
BMI: body mass index. |
Table 3 shows the separate associations of famine exposure, BMI and central obesity with the prevalence of dyslipidemia. Firstly, after controlling for confounding factors including age, educational levels, marital status, place of residence, smoking habits, drinking habits, eating meals, social and leisure activities, the experience of a traumatic event, taking physical activity or exercise, and famine exposure in a multivariable logistic regression model three, higher odds of prevalence of dyslipidemia in the total population were observed with increasing levels of BMI [overweight vs normal:2.06 (95% CI 1.86, 2.27); obesity vs normal: 2.82(95% CI 2.42, 3.27)] and WC [overweight vs normal: 2.24(95% CI 2.05, 2.45)] independently of famine stages only (BMI, P for trend = 0.000). When stratified by sex, the results of model three in both males and females were mostly similar to those in the total population. Secondly, after controlling for confounding factors including age, educational levels, marital status, place of residence, smoking habits, drinking habits, eating meals, social and leisure activities, the experience of a traumatic event, taking physical activity or exercise, and BMI in a multivariable logistic regression model three, higher odds of prevalence of dyslipidemia in the total population were observed with famine exposed stages [fatal exposed group vs non-exposed group: 1.32 (95% CI 1.12, 1.56); childhood-exposed group vs non-exposed group: 1.49 (95% CI 1.30, 1.70); adolescence/adult exposed group vs non-exposed group: 1.49 (95% CI 1.30, 1.71)] independently of BMI only (P for trend = 0.000). When stratified by sex, the results of model three in females were mostly similar to those in the total population. However, after controlling for confounding factors including age, educational levels, marital status, place of residence, smoking habits, drinking habits, eating meals, social and leisure activities, the experience of a traumatic event, taking physical activity or exercise, and BMI in a multivariable logistic regression model three, associations between famine exposure and dyslipidemia were not observed [fatal exposed group vs non-exposed group: 0.98 (95% CI 0.75, 1.28); childhood-exposed group vs non-exposed group: 0.96 (95% CI 0.78, 1.19); adolescence/adult exposed group vs non-exposed group: 0.86 (95% CI 0.69, 1.07)] independently of BMI only (P for trend = 0.110). Lastly, after controlling for confounding factors including age, educational levels, marital status, place of residence, smoking habits, drinking habits, eating meals, social and leisure activities, the experience of a traumatic event, taking physical activity or exercise, and WC in a multivariable logistic regression model three, higher odds of prevalence of dyslipidemia in the total population were observed with famine exposed stages [fatal exposed group vs non-exposed group: 1.25 (95% CI 1.06, 1.47); childhood-exposed group vs non-exposed group: 1.52 (95% CI 1.34, 1.73); adolescence/adult exposed group vs non-exposed group: 2.66 (95% CI 2.33, 3.03), P for trend = 0.000] independently of WC only (P for trend = 0.000). When stratified by sex, the results of model three in females were mostly similar to those in the total population. Furthermore, after controlling for confounding factors including age, educational levels, marital status, place of residence, smoking habits, drinking habits, eating meals, social and leisure activities, the experience of a traumatic event, taking physical activity or exercise, and WC in a multivariable logistic regression model three, associations between famine exposure and dyslipidemia in male were partly observed [fatal exposed group vs non-exposed group: 0.97 (95% CI 0.74, 1.26); childhood-exposed group vs non-exposed group: 0.91 (95% CI 0.74, 1.13); adolescence/adult exposed group vs non-exposed group: 0.73 (95% CI 0.59, 0.91)] independently of BMI only (P for trend = 0.001).
Table 3
Separate associations of famine exposure, BMI, and central obesity with prevalence of dyslipidemia (N = 9427)
Variables | Male (OR and 95% CI for dyslipidemia) | Female (OR and 95% CI for dyslipidemia) | Total (OR and 95% CI for dyslipidemia) |
Famine exposure | Model one a | Model two b | Model three c | Model one a | Model two b | Model three c | Model one a | Model two b | Model three c |
No-exposed | 1.00(reference) | 1.00(reference) | 1.00(reference) | 1.00(reference) | 1.00(reference) | 1.00(reference) | 1.00(reference) | 1.00(reference) | 1.00(reference) |
Fetal exposed | 0.92(0.71,1.19) | 0.97(0.74,1.27) | 0.98(0.75,1.28) | 1.54(1.25,1.90) | 1.56(1.26,1.93) | 1.55(1.25,1.92) | 1.27(1.08,1.49) | 1.31(1.11,1.55) | 1.32(1.12,1.56) |
Childhood-exposed | 0.84(0.69,1.03) | 0.94(0.77,1.17) | 0.96(0.78,1.19) | 1.86(1.58,2.20) | 2.00(1.69,2.38) | 1.99(1.68,2.37) | 1.34(1.18,1.52) | 1.46(1.28,1.67) | 1.49(1.30,1.70) |
Adolescence/adult-exposed | 0.67(0.55,0.82) | 0.85(0.68,1.05) | 0.86(0.69,1.07) | 2.07(1.74,2.46) | 2.43(2.01,2.94) | 2.41(1.99,2.93) | 1.23(1.08,1.40) | 1.46(1.27,1.68) | 1.49(1.30,1.71) |
P for trend | 0.000 | 0.074 | 0.110 | 0.000 | 0.000 | 0.000 | 0.008 | 0.000 | 0.000 |
Famine exposure | | Model two d | Model three e | | Model two d | Model three e | | Model two d | Model three e |
No-exposed | | 1.00(reference) | 1.00(reference) | | 1.00(reference) | 1.00(reference) | | 1.00(reference) | 1.00(reference) |
Fetal exposed | | 0.95(0.73,1.25) | 0.97(0.74,1.26) | | 1.52(1.23,1.88) | 1.51(1.22,1.87) | | 1.28(1.08,1.51) | 1.29(1.09,1.52) |
Childhood-exposed | | 0.89(0.72,1.10) | 0.91(0.74,1.13) | | 1.86(1.56,2.20) | 1.85(1.56,2.19) | | 1.36(1.20,1.55) | 1.39(1.22,1.59) |
Adolescence/adult-exposed | | 0.72(0.58,0.89) | 0.73(0.59,0.91) | | 2.04(1.69,2.47) | 2.04(1.69,2.47) | | 1.24(1.08,1.42) | 1.27(1.11,1.46) |
P for trend | | 0.000 | 0.001 | | 0.000 | 0.000 | | 0.007 | 0.002 |
BMI | Model one a | Model two f | Model three g | Model one a | Model two f | Model three g | Model one a | Model two f | Model three g |
Underweight and normal | 1.00(reference) | 1.00(reference) | 1.00(reference) | 1.00(reference) | 1.00(reference) | 1.00(reference) | 1.00(reference) | 1.00(reference) | 1.00(reference) |
Overweight | 2.51(2.17,2.91) | 2.42(2.08,2.81) | 2.40(2.06,2.79) | 1.69(1.49,1.92) | 1.79(1.57,2.04) | 1.78(1.56,2.03) | 2.06(1.87,2.27) | 2.10(1.9,2.32) | 2.06(1.86,2.27) |
Obesity | 4.38(3.35,5.72) | 4.13(3.16,5.41) | 4.10(3.13,5.38) | 2.13(1.78,2.55) | 2.29(1.91,2.76) | 2.26(1.88,2.72) | 2.85(2.46,3.31) | 2.91(2.5,3.37) | 2.82(2.42,3.27) |
P for trend | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Central obesity | Model one a | Model two f | Model three g | Model one a | Model two f | Model three g | Model one a | Model two f | Model three g |
Normal | 1.00(reference) | 1.00(reference) | 1.00(reference) | 1.00(reference) | 1.00(reference) | 1.00(reference) | 1.00(reference) | 1.00(reference) | 1.00(reference) |
0besity | 2.89(2.51,3.33) | 2.76(2.39,3.19) | 2.73(2.36,3.15) | 1.94(1.72,2.18) | 1.89(1.68,2.12) | 1.88(1.67,2.11) | 2.33(2.13,2.54) | 2.29(2.10,2.50) | 2.24(2.05,2.45) |
BMI: body mass index; WC: waist circle; OR: odds ratios; CI: confidence interval. |
Table 4 shows the combined associations of obesity parameters and famine exposure with the prevalence of dyslipidemia in males, females, and the total adults. Compared with the combination of normal BMI/WC level and no-exposed famine stage, all groups trended towards higher or lower odds of prevalence of dyslipidemia. First, in multivariable model three, the greatest increase in odds was observed for the no-exposed stage and obesity combination in males (no-exposed stage and obesity in BMI: OR 9.41; 95%CI 3.65, 24.37; no-exposed stage and obesity in WC: OR 2.89; 95%CI 1.91, 4.37). Second, in multivariable model three, the greatest increase in odds was observed for the adolescence/adult exposed stage and obesity combination in females (adolescence/adult exposed stage and obesity in BMI: OR 5.81; 95%CI 3.79, 8.90; adolescence/adult exposed stage and obesity in WC: OR 3.70; 95%CI 2.87, 4.76). Third, in multivariable-adjusted model three, the highest odds of prevalence of dyslipidemia were observed for the adolescence/adult exposed stage and obesity combination in total adults (childhood-exposed stage and obesity in BMI: OR4.18; 95%CI 3.18, 5.50; adolescence/adult exposed stage and obesity in WC: OR 2.86; 95%CI 2.38,3.43). Finally, combined associations of obesity parameters and famine exposure with the prevalence of dyslipidemia were observed in both males and females (P-interaction = 0.000).
Table 4
Combined associations of obesity parameters and famine exposure with prevalence of dyslipidemia
Famine exposure | prevalence of dyslipidemia Odds ratio(95%CI) |
Model one a | Model two b | Model three c |
BMI levels | BMI levels | BMI levels |
Male | Normal | overweight | obesity | P for trend | Normal | overweight | obesity | P for trend | Normal | overweight | obesity | P for trend |
No-exposed | 1.00(reference) | 1.85(1.24,2.76) | 9.8(3.81,25.23) | 0.000 | 1.00(reference) | 1.82(1.22,2.72) | 9.5(3.69,24.46) | 0.000 | 1.00(reference) | 1.83(1.22,2.74) | 9.41(3.65,24.27) | 0.000 |
Fetal exposed | 0.95(0.68,1.33) | 2.00(1.29,3.10) | 4.36(2.05,9.27) | 0.000 | 0.95(0.68,1.33) | 1.99(1.29,3.09) | 4.23(1.99,9.01) | 0.000 | 0.96(0.69,1.34) | 2.01(1.30,3.12) | 4.33(2.03,9.24) | 0.000 |
Childhood-exposed | 0.89(0.68,1.15) | 2.08(1.53,2.83) | 4.29(2.66,6.91) | 0.000 | 0.88(0.68,1.15) | 2.03(1.5,2.77) | 4.14(2.57,6.67) | 0.000 | 0.91(0.70,1.19) | 2.07(1.52,2.82) | 4.20(2.60,6.79) | 0.000 |
Adolescence/adult-exposed | 0.74(0.57,0.97) | 2.33(1.67,3.24) | 1.95(1.20,3.18) | 0.000 | 0.74(0.57,0.96) | 2.25(1.62,3.14) | 1.88(1.16,3.06) | 0.000 | 0.75(0.58,0.98) | 2.29(1.64,3.20) | 1.92(1.18,3.13) | 0.000 |
P for trend | 0.000 | 0.000 | 0.000 | | 0.000 | 0.000 | 0.000 | | 0.000 | 0.000 | 0.000 | |
P-interaction | | 0.000 | | | | 0.000 | | | | 0.000 | | |
| WC levels | | | WC levels | | | WC levels | | |
| Normal | Central obesity | | | Normal | Central obesity | | | Normal | Central obesity | | |
No-exposed | 1.00(reference) | 3.00(1.99,4.53) | | | 1.00(reference) | 2.93(1.94,4.42) | | | 1.00(reference) | 2.89(1.91,4.37) | | |
Fetal exposed | 0.97(0.71,1.33) | 2.72(1.76,4.20) | | | 0.97(0.71,1.33) | 2.66(1.72,4.12) | | | 0.98(0.72,1.34) | 2.70(1.75,4.18) | | |
Childhood-exposed | 0.91(0.71,1.16) | 2.55(1.90,3.42) | | | 0.91(0.71,1.16) | 2.46(1.84,3.31) | | | 0.93(0.73,1.20) | 2.48(1.84,3.33) | | |
Adolescence/adult-exposed | 0.73(0.57,0.94) | 2.10(1.56,2.83) | | | 0.73(0.57,0.94) | 2.04(1.51,2.75) | | | 0.74(0.58,0.96) | 2.04(1.51,2.77) | | |
P for trend | 0.000 | 0.000 | | | 0.000 | 0.000 | | | 0.000 | 0.000 | | |
P-interaction | 0.000 | | | 0.000 | | | 0.000 | | |
Female | Normal | overweight | obesity | P for trend | Normal | overweight | obesity | P for trend | Normal | overweight | obesity | P for trend |
No-exposed | 1.00(reference) | 1.95(1.43,2.66) | 1.68(1.14,2.47) | 0.000 | 1.00(reference) | 1.95(1.43,2.65) | 1.67(1.14,2.46) | 0.000 | 1.00(reference) | 1.93(1.42,2.64) | 1.67(1.13,2.46) | 0.000 |
Fetal exposed | 1.56(1.14,2.12) | 2.45(1.76,3.41) | 4.04(2.49,6.54) | 0.000 | 1.56(1.14,2.13) | 2.45(1.76,3.41) | 4.03(2.48,6.52) | 0.000 | 1.55(1.14,2.12) | 2.43(1.75,3.39) | 3.92(2.42,6.36) | 0.000 |
Childhood-exposed | 1.95(1.54,2.48) | 3.29(2.52,4.29) | 4.73(3.37,6.64) | 0.000 | 1.96(1.54,2.50) | 3.29(2.52,4.29) | 4.71(3.35,6.62) | 0.000 | 1.96(1.54,2.49) | 3.25(2.49,4.25) | 4.63(3.29,6.50) | 0.000 |
Adolescence/adult-exposed | 2.18(1.71,2.78) | 4.29(3.19,5.77) | 5.91(3.88,9.01) | 0.000 | 2.21(1.71,2.84) | 4.30(3.18,5.82) | 5.91(3.86,9.05) | 0.000 | 2.20(1.71,2.85) | 4.26(3.15,5.77) | 5.81(3.79,8.90) | 0.000 |
P for trend | 0.000 | 0.000 | 0.000 | | 0.000 | 0.000 | 0.000 | | 0.000 | 0.000 | 0.000 | |
P-interaction | | 0.000 | | | | 0.000 | | | | 0.000 | | |
| WC levels | | | | WC levels | | | WC levels | | |
| Normal | Central obesity | | | Normal | Central obesity | | | Normal | Central obesity | | |
No-exposed | 1.00(reference) | 1.63(1.23,2.15) | | | 1.00(reference) | 1.63(1.23,2.15) | | | 1.00(reference) | 1.63(1.23,2.15) | | |
Fetal exposed | 1.42(1.06,1.91) | 2.65(1.96,3.58) | | | 1.43(1.06,1.91) | 2.65(1.97,3.58) | | | 1.42(1.06,1.91) | 2.62(1.94,3.55) | | |
Childhood-exposed | 1.69(1.34,2.12) | 3.29(2.60,4.16) | | | 1.71(1.36,2.16) | 3.31(2.61,4.19) | | | 1.70(1.35,2.15) | 3.29(2.59,4.17) | | |
Adolescence/adult-exposed | 1.78(1.40,2.28) | 3.66(2.87,4.67) | | | 1.83(1.42,2.36) | 3.72(2.89,4.79) | | | 1.84(1.43,2.38) | 3.70(2.87,4.76) | | |
P for trend | 0.000 | 0.000 | | | 0.000 | 0.000 | | | 0.000 | 0.000 | | |
P-interaction | 0.000 | | | 0.000 | | | 0.000 | | |
Total | Normal | overweight | obesity | P for trend | Normal | overweight | obesity | P for trend | Normal | overweight | obesity | P for trend |
No-exposed | 1.00(reference) | 1.85(1.45,2.36) | 2.19(1.58,3.04) | 0.000 | 1.00(reference) | 1.85(1.45,2.36) | 2.17(1.57,3.02) | 0.000 | 1.00(reference) | 1.82(1.43,2.33) | 2.12(1.53,2.94) | 0.000 |
Fetal exposed | 1.26(1.00,1.58) | 2.20(1.69,2.86) | 3.91(2.62,5.84) | 0.000 | 1.26(1.01,1.58) | 2.21(1.70,2.87) | 3.86(2.58,5.77) | 0.000 | 1.27(1.01,1.60) | 2.19(1.68,2.84) | 3.79(2.53,5.67) | 0.000 |
Childhood-exposed | 1.35(1.13,1.60) | 2.71(2.22,3.30) | 4.37(3.33,5.75) | 0.000 | 1.33(1.11,1.58) | 2.63(2.15,3.21) | 4.23(3.22,5.57) | 0.000 | 1.36(1.14,1.63) | 2.64(2.16,3.22) | 4.18(3.18,5.50) | 0.000 |
Adolescence/adult-exposed | 1.26(1.06,1.50) | 3.29(2.64,4.10) | 3.78(2.76,5.18) | 0.000 | 1.21(1.02,1.45) | 3.15(2.52,3.93) | 3.55(2.58,4.88) | 0.000 | 1.25(1.04,1.49) | 3.16(2.53,3.95) | 3.54(2.57,4.86) | 0.000 |
P for trend | 0.000 | 0.000 | 0.000 | | 0.000 | 0.000 | 0.000 | | 0.000 | 0.000 | 0.000 | |
P-interaction | | 0.000 | | | | 0.000 | | | | 0.000 | | |
| WC levels | | | WC levels | | | WC levels | | | | | |
| Normal | Central obesity | | | Normal | Central obesity | | | Normal | Central obesity | | |
No-exposed | 1.00(reference) | 1.85(1.48,2.31) | | | 1.00(reference) | 1.84(1.47,2.30) | | | 1.00(reference) | 1.82(1.45,2.27) | | |
Fetal exposed | 1.21(0.97,1.49) | 2.54(1.99,3.24) | | | 1.21(0.98,1.50) | 2.53(1.98,3.23) | | | 1.22(0.98,1.51) | 2.51(1.97,3.21) | | |
Childhood-exposed | 1.25(1.06,1.47) | 2.92(2.43,3.50) | | | 1.25(1.06,1.47) | 2.85(2.38,3.43) | | | 1.28(1.08,1.51) | 2.86(2.38,3.43) | | |
Adolescence/adult-exposed | 1.09(0.92,1.29) | 2.93(2.43,3.53) | | | 1.08(0.91,1.29) | 2.84(2.34,3.43) | | | 1.11(0.94,1.33) | 2.85(2.35,3.45) | | |
P for trend | 0.000 | 0.000 | | | 0.000 | 0.000 | | | 0.000 | 0.000 | | |
P-interaction | 0.000 | | | 0.000 | | | 0.000 | | |
BMI: body mass index; WC: waist circle. |
a Unadjusted; age-adjusted by design |
b Adjusted for age, educational levels, marital status, place of residence; |
c Adjusted for age, educational levels, marital status, place of residence, smoking habits, drinking habits, eating meals, social and leisure activities, experience of a traumatic event, taking physical activity or exercise; |