The 154 municipalities studied correspond to 2.76% of the Brazilian municipalities (5,570 municipalities) but are home to 46.7% of the Brazilian population (98,080,747 inhabitants) (Table 1). A total of 13 municipalities are in the central west region with 53.4% of the region's population; 12 are in the northern region with 39.59% of its population; 74 are in the south-eastern region and with 58.7% of the region's population; 28 are in the northeast region with 32.99% of the region's population, and 27 are located in the south region with 38% of the region's population.
Table 1
Cities and regions of Brazil, altitude, population, relative incidence (RI), relative death rate (RDR), air relative humidity (RH). Data from the first case, and acceleration of the incidence of COVID-19.
CITY | REGION | ALTITUDE | POPULATION | RI1 | RDR1 | RH3 | 1º CASES | IA | RH4 | RI2 | RDR2 | RH5 | RI6 | RDR6 | RH7 | RI8 | RDR8 |
(m) | (nº) | (100,000 hb-1) | (100,000 hb-1) | (%) | (data) | (data) | (%) | (100,000 hb-1) | (100,000 hb-1) | (%) | (100,000 hb-1) | (100,00 hb-1) | (%) | (100.000 hb-1) | (100.000 hb-1) |
Cuiabá | CW | 195 | 612,547 | 44.73 | 0.33 | 63.6 | 20/mar | 31/mar | 62.5 | 129.79 | 1.80 | 62 | 316.87 | 10.94 | - | 647.13 | 30.37 |
Várzea Grande | CW | 195 | 284,971 | 26.67 | 1.40 | - | 23/mar | 08/may | - | 90.18 | 4.21 | - | 209.50 | 17.55 | - | 463.91 | 44.57 |
Rondonópolis | CW | 260 | 232,491 | 39.14 | 1.29 | 72.1 | 30/mar | 13/apr | 69.2 | 88.61 | 3.01 | 66.7 | 245.17 | 8.17 | 61.7 | 522.60 | 20.65 |
Palmas | CW | 266 | 299,127 | 83.24 | 1.00 | 75.2 | 18/mar | 28/apr | 69.0 | 204.26 | 2.67 | 58.4 | 349.35 | 4.01 | 51.2 | 629.83 | 6.35 |
Dourados | CW | 445 | 222,949 | 18.84 | 0.45 | 52 | 28/mar | 15/may | - | 125.14 | 0.90 | 59.4 | 579.50 | 2.24 | 55.6 | 1,197.58 | 10.76 |
Campo Grande | CW | 590 | 895,982 | 19.42 | 0.56 | 60.4 | 14/mar | 15/apr | 60.6 | 32.70 | 0.78 | 73.5 | 87.50 | 0.89 | 61.9 | 278.02 | 1.12 |
Rio Verde | CW | 740 | 235,647 | 10.61 | 0.85 | 56.4 | 12/mar | 29/apr | 62.0 | 46.26 | 0.85 | - | 782.10 | 2.12 | - | 1,785.30 | 14.85 |
Goiânia | CW | 787 | 1,516,113 | 60.75 | 1.98 | 72.5 | 12/mar | 26/mar | 68.2 | 114.11 | 3.50 | 62.3 | 253.87 | 6.27 | 60.9 | 458.80 | 11.02 |
Aparecida de Goiânia | CW | 803 | 578,179 | 26.81 | 1.21 | - | 18/mar | 27/apr | - | 78.18 | 1.90 | - | 195.10 | 3.98 | - | 464.39 | 9.17 |
Luziânia | CW | 980 | 208,299 | 20.64 | 1.44 | 74.9 | 25/mar | 14/may | 70.3 | 39.37 | 1.92 | 63 | 160.35 | 2.88 | 62.1 | 345.18 | 3.36 |
Anápolis | CW | 1043 | 386,923 | 13.44 | 0.52 | - | 16/mar | 12/apr | - | 40.83 | 0.52 | - | 108.29 | 1.29 | - | 223.04 | 1.29 |
Brasília | CW | 1,075 | 3,015,268 | 112.49 | 1.79 | 78.4 | 07/mar | 24/mar | 72.2 | 292.08 | 5.21 | 67.7 | 705.84 | 9.55 | 65.2 | 1,452.61 | 17.88 |
Águas Lindas de Goiás | CW | 1,135 | 212,440 | 13.18 | 0.47 | - | 28/mar | 29/apr | - | 98.85 | 2.35 | - | 193.00 | 6.59 | - | 345.04 | 11.77 |
Region Mean | | 654.9 | 669,303 | | | | | | | | | | | | | | |
Aracaju | NE | 9 | 657,013 | 309.28 | 3.04 | - | 14/mar | 28/apr | - | 618.10 | 10.81 | - | 1499.06 | 24.35 | - | 2,204.83 | 41.40 |
Jaboatão dos Guararapes | NE | 10 | 702,298 | 266.84 | 24.21 | - | 17/mar | 07/apr | - | 454.22 | 45.28 | - | 570.27 | 59.52 | - | 687.88 | 80.73 |
Fortaleza | NE | 13 | 2,669,342 | 575.83 | 43.98 | 80.2 | 16/mar | 18/mar | 79.9 | 902.99 | 78.07 | 79.4 | 1160.81 | 112.61 | 73.2 | 1,322.91 | 123.18 |
Recife | NE | 17 | 1,645,727 | 593.78 | 36.21 | 79.5 | 12/mar | 28/mar | 84.8 | 959.09 | 65.69 | 84.3 | 1113.98 | 93.45 | 79.5 | 1,259.56 | 110.89 |
Cabo de Santo Agostinho | NE | 23 | 207,048 | 171.46 | 26.08 | - | 03/apr | 26/apr | - | 312.97 | 45.88 | - | 393.15 | 59.41 | - | 445.31 | 77.76 |
João Pessoa | NE | 23 | 809,015 | 209.76 | 9.27 | 78.5 | 18/mar | 02/apr | 82.6 | 489.36 | 16.07 | 81.5 | 1046.21 | 28.80 | 76.4 | 1,569.07 | 39.31 |
Paulista | NE | 23 | 331,774 | 354.76 | 22.00 | - | 03/apr | 09/apr | - | 568.16 | 44.91 | - | 702.59 | 53.05 | - | 793.91 | 60.88 |
Natal | NE | 25 | 884,122 | 134.03 | 3.96 | 82.4 | 12/mar | 28/mar | 87.3 | 291.36 | 9.61 | 84.2 | 609.31 | 21.38 | 82.7 | 1,312.38 | 49.99 |
Olinda | NE | 27 | 392,482 | 419.38 | 26.75 | - | 22/mar | 09/apr | - | 667.04 | 43.31 | - | 799.78 | 51.72 | - | 963.36 | 57.33 |
Caucaia | NE | 31 | 361400 | 245.71 | 10.51 | - | 28/mar | 13/apr | - | 499.17 | 24.90 | - | 848.92 | 65.58 | - | 996.40 | 77.20 |
Mossoró | NE | 32 | 297,378 | 168.81 | 7.73 | 73.7 | 21/mar | 03/apr | - | 331.56 | 16.14 | - | 555.52 | 28.92 | - | 959.39 | 42.37 |
São Luís | NE | 32 | 1,101,884 | 529.09 | 35.76 | 89.4 | 20/mar | 30/mar | 86.9 | 839.93 | 47.74 | 85.8 | 1097.67 | 59.35 | 84.9 | 1,192.87 | 75.69 |
Salvador | NE | 36 | 2,872,347 | 185.56 | 6.58 | 83.6 | 13/mar | 21/mar | 84.9 | 397.97 | 16.50 | 84.7 | 736.75 | 26.98 | 81.4 | 1,166.47 | 40.49 |
Maracanaú | NE | 41 | 227,886 | 230.82 | 27.21 | - | 29/mar | 05/apr | - | 716.15 | 50.90 | - | 1231.76 | 82.50 | - | 1,587.64 | 93.47 |
Camaçari | NE | 44 | 299,132 | 31.76 | 1.34 | - | 20/mar | 23/apr | - | 69.53 | 1.34 | - | 195.23 | 4.35 | - | 463.34 | 7.69 |
Parnamirim | NE | 44 | 261,469 | 84.14 | 2.29 | - | 20/mar | 16/apr | - | 211.11 | 3.82 | - | 526.26 | 13.00 | - | 1,116.00 | 29.83 |
Itabuna | NE | 61 | 213,223 | 298.75 | 5.16 | - | 19/mar | 07/apr | - | 419.28 | 15.48 | - | 714.28 | 19.70 | - | 1,210.00 | 26.26 |
Maceió | NE | 65 | 1,018,948 | 156.34 | 13.25 | 79.1 | 08/mar | 13/apr | - | 598.36 | 28.26 | - | 1108.40 | 47.40 | - | 1,511.76 | 58.88 |
Sobral | NE | 72 | 208,935 | 261.8 | 9.09 | - | 18/mar | 22/apr | - | 1063.49 | 34.94 | - | 2042.74 | 84.24 | - | 3,142.13 | 109.12 |
Teresina | NE | 115 | 864,845 | 145.69 | 4.51 | 78.9 | 19/mar | 30/mar | 67.0 | 266.41 | 10.41 | 62 | 563.92 | 25.67 | - | 959.02 | 44.75 |
Feira de Santana | NE | 235 | 614,872 | 33.67 | 0.33 | 80.8 | 06/mar | 30/mar | 87.5 | 79.04 | 0.98 | 88.1 | 177.27 | 4.55 | 85.9 | 519.78 | 7.81 |
Arapiraca | NE | 263 | 231,747 | 56.1 | 2.59 | - | 18/apr | 27/apr | - | 180.37 | 5.18 | - | 647.26 | 10.79 | - | 1,296.24 | 15.53 |
Juazeiro | NE | 370 | 216,707 | 12 | 0.92 | - | 23/mar | 14/may | - | 18.92 | 2.31 | - | 83.52 | 3.69 | - | 286.56 | 8.77 |
Petrolina | NE | 380 | 349,145 | 24.63 | 1.15 | 63.2 | 23/mar | 06/may | 64.2 | 44.68 | 2.29 | 65.2 | 69.60 | 3.44 | 63.7 | 195.05 | 7.16 |
Juazeiro do Norte | NE | 408 | 274,207 | 17.87 | 2.55 | - | 20/mar | 26/apr | - | 102.84 | 4.01 | - | 312.17 | 17.14 | - | 625.44 | 32.09 |
Campina Grande | NE | 512 | 409,731 | 70.78 | 1.22 | 80.9 | 27/mar | 18/apr | 87.7 | 370.73 | 4.88 | 86.2 | 1101.21 | 14.89 | 85.1 | 1,587.63 | 25.14 |
Caruaru | NE | 565 | 361,118 | 38.49 | 3.32 | 85.5 | 23/mar | 18/apr | 91.4 | 104.95 | 9.14 | 91.9 | 230.40 | 16.06 | - | 481.01 | 32.68 |
Vitória da Conquista | NE | 970 | 341,597 | 19.61 | 1.17 | - | 01/apr | 12/apr | - | 36.89 | 1.46 | - | 113.29 | 1.46 | - | 209.90 | 4.39 |
Region Mean | | 158.79 | 672,335 | | | | | | | | | | | | | | |
Macapá | N | 11 | 503,327 | 531.26 | 14.3 | 84.6 | 20/mar | 03/apr | 82.3 | 1009.09 | 27.02 | 82 | 1508.56 | 40.33 | 82.2 | 2,581.82 | 50.86 |
Belém | N | 20 | 1,492,745 | 391.43 | 43.68 | 69.4 | 18/mar | 06/apr | 82.5 | 796.18 | 89.43 | 81.2 | 1103.81 | 119.11 | 78.5 | 1,314.42 | 128.62 |
Ananindeua | N | 21 | 530,598 | 231.63 | 20.73 | - | 25/mar | 15/apr | - | 519.98 | 45.42 | - | 690.73 | 57.67 | - | 824.54 | 62.57 |
Castanhal | N | 39 | 200,793 | 158.37 | 22.41 | 87.1 | 26/mar | 19/apr | 83.8 | 357.58 | 47.31 | 81.6 | 642.45 | 72.21 | 80.8 | 794.35 | 82.67 |
Santarém | N | 44 | 304,589 | 84.7 | 5.91 | - | 01/apr | 30/apr | - | 332.58 | 30.86 | - | 540.07 | 48.92 | - | 1,093.28 | 56.47 |
Manaus | N | 60 | 2,182,763 | 476.78 | 43.48 | 79.7 | 13/mar | 22/mar | 79.9 | 838.07 | 62.44 | 78.1 | 1081.75 | 75.36 | 73.8 | 1,244.71 | 82.01 |
Boa Vista | N | 80 | 399,213 | 314.12 | 8.27 | - | 23/mar | 13/apr | - | 655.04 | 24.05 | 78.6 | 1304.32 | 41.08 | 79.3 | 2,751.91 | 56.86 |
Porto Velho | N | 86 | 529,544 | 284.96 | 9.63 | - | 21/mar | 14/apr | - | 660.00 | 20.58 | - | 1536.42 | 46.27 | - | 2,480.06 | 68.93 |
Marabá | N | 97 | 279,349 | 71.95 | 8.95 | 82.9 | 23/mar | 27/apr | 82.4 | 140.33 | 33.65 | 76.8 | 824.77 | 39.74 | 69.1 | 1,426.89 | 49.76 |
Imperatriz | N | 146 | 258,682 | 329.36 | 13.92 | 78.1 | 01/apr | 17/apr | 73.2 | 786.29 | 38.66 | 66.2 | 1252.89 | 62.63 | 61.0 | 1,570.27 | 78.47 |
Rio Branco | N | 157 | 407,319 | 324.81 | 13.01 | 85.2 | 17/mar | 17/apr | - | 1007.56 | 28.48 | - | 1339.74 | 48.12 | - | 1,719.05 | 64.57 |
Parauapebas | N | 180 | 208,273 | 90.27 | 11.04 | - | 28/mar | 24/apr | - | 751.90 | 29.77 | - | 2998.95 | 47.05 | - | 4,758.18 | 57.62 |
Region Mean | | 78.42 | 608,100 | | | | | | | | | | | | | | |
Guarujá | SE | 9 | 320,459 | 115.46 | 4.68 | - | 31/mar | 14/apr | - | 312.05 | 16.23 | - | 731.45 | 28.08 | - | 1,152.72 | 40.57 |
Campos dos Goytacazes | SE | 10 | 507,548 | 36.84 | 1.97 | 77.6 | 24/mar | 27/apr | 76.4 | 146.00 | 6.11 | 79.2 | 239.39 | 11.62 | 75.3 | 353.86 | 17.93 |
Angra dos Reis | SE | 14 | 203,785 | 179.11 | 7.36 | 83.8 | 30/mar | 28/apr | - | 437.23 | 16.68 | - | 732.14 | 28.46 | - | 1,077.12 | 40.73 |
Macaé | SE | 14 | 256,672 | 43.64 | 6.23 | 71.9 | 31/mar | 16/apr | 79.5 | 326.10 | 10.91 | 84.2 | 617.13 | 21.04 | 74.2 | 923.75 | 30.00 |
Santos | SE | 14 | 433,311 | 322.4 | 19.85 | - | 30/mar | 01/apr | - | 802.66 | 34.16 | - | 1454.15 | 51.93 | - | 2,140.73 | 85.39 |
Magé | SE | 15 | 245,071 | 142 | 13.87 | - | 02/apr | 23/apr | - | 267.27 | 36.32 | - | 493.33 | 45.70 | - | 661.03 | 53.86 |
Cabo Frio | SE | 17 | 219,863 | 60.95 | 2.73 | - | 07/apr | 23/apr | - | 171.47 | 8.19 | - | 256.07 | 11.83 | - | 396.61 | 19.56 |
Vitória | SE | 17 | 362,097 | 344.94 | 15.47 | 70.0 | 19/mar | 05/apr | 69.4 | 677.44 | 26.51 | 65.6 | 1406.25 | 49.99 | 66.1 | 2,023.21 | 69.59 |
São Gonçalo | SE | 18 | 1,084,839 | 58.26 | 5.99 | - | 23/mar | 07/apr | - | 149.24 | 14.66 | - | 271.56 | 25.72 | - | 470.39 | 39.64 |
Vila Velha | SE | 18 | 493,838 | 277.82 | 9.72 | 81.6 | 19/mar | 08/apr | 81 | 490.65 | 20.05 | 82.6 | 1012.07 | 38.88 | 81.5 | 1,550.51 | 56.90 |
Niterói | SE | 20 | 513,584 | 231.32 | 12.66 | 76.5 | 12/mar | 26/mar | 73.7 | 596.79 | 20.25 | 79.4 | 909.49 | 28.43 | 68.3 | 1,241.67 | 44.78 |
Duque de Caxias | SE | 22 | 919,596 | 99.94 | 15.77 | 74.1 | 24/mar | 07/apr | 56.5 | 163.33 | 27.19 | - | 241.19 | 37.08 | - | 338.19 | 46.76 |
Rio de Janeiro | SE | 23 | 6,718,903 | 192.31 | 27.4 | 78.3 | 06/mar | 18/mar | 69.4 | 433.95 | 53.25 | 80.2 | 630.83 | 75.76 | 68.1 | 847.40 | 97.49 |
São Vicente | SE | 23 | 365,798 | 112.36 | 4.1 | - | 31/mar | 15/apr | - | 268.73 | 21.87 | - | 454.08 | 30.34 | - | 836.53 | 45.11 |
Praia Grande | SE | 24 | 325,073 | 89.83 | 13.23 | - | 01/apr | 15/apr | - | 215.95 | 17.23 | - | 582.02 | 20.92 | - | 777.98 | 26.46 |
Itaboraí | SE | 25 | 240,592 | 152.54 | 13.3 | - | 27/mar | 04/apr | - | 470.09 | 32.42 | - | 728.62 | 44.47 | - | 1,023.31 | 51.96 |
Nova Iguaçu | SE | 27 | 821,128 | 93.29 | 11.57 | - | 28/mar | 04/apr | - | 142.49 | 22.16 | - | 314.08 | 33.98 | - | 397.75 | 41.65 |
Belford Roxo | SE | 32 | 510,906 | 73.01 | 9.98 | - | 26/mar | 11/apr | - | 139.16 | 19.77 | - | 214.13 | 29.16 | - | 279.50 | 34.64 |
São João de Meriti | SE | 32 | 472,406 | 99.07 | 10.16 | - | 30/mar | 09/apr | - | 183.74 | 18.20 | - | 279.63 | 32.39 | - | 350.33 | 45.51 |
Cachoeiro de Itapemirim | SE | 62 | 208,972 | 38.28 | 1.44 | - | 20/mar | 29/apr | - | 126.33 | 5.74 | - | 449.34 | 13.88 | - | 798.67 | 29.19 |
Cariacica | SE | 62 | 381,285 | 237.09 | 9.44 | - | 20/mar | 13/apr | - | 480.22 | 24.13 | - | 935.78 | 46.42 | - | 1,344.93 | 63.21 |
Serra | SE | 65 | 517510 | 257.58 | 15.07 | - | 23/mar | 01/apr | - | 484.63 | 30.34 | - | 984.72 | 46.57 | - | 1481.71 | 59.71 |
Governador Valadares | SE | 165 | 279,885 | 25.72 | 1.79 | 80.0 | 26/mar | 25/apr | 80.2 | 67.17 | 2.50 | 80.6 | 148.28 | 3.57 | 80.1 | 406.24 | 12.86 |
Ipatinga | SE | 245 | 263410 | 13.67 | 0 | - | 12/mar | 15/apr | - | 93.39 | 0.38 | - | 268.78 | 6.45 | - | 750.54 | 15.94 |
Volta Redonda | SE | 400 | 273,012 | 163.73 | 6.59 | - | 24/mar | 02/apr | - | 254.93 | 13.19 | - | 413.17 | 18.68 | - | 619.75 | 20.88 |
Presidente Prudente | SE | 430 | 228,743 | 39.35 | 2.19 | 58.0 | 08/apr | 24/apr | 55.2 | 60.33 | 2.62 | 69.9 | 105.36 | 5.25 | 59.5 | 291.59 | 8.31 |
São José do Rio Preto | SE | 518 | 460,671 | 77.93 | 2.6 | - | 18/mar | 07/apr | - | 151.95 | 4.99 | - | 282.41 | 8.47 | - | 563.74 | 17.37 |
Bauru | SE | 559 | 376,818 | 58.12 | 3.45 | 69.3 | 31/mar | 15/apr | 65.2 | 78.02 | 3.98 | 77.6 | 129.77 | 4.51 | 69.8 | 363.31 | 6.90 |
Piracicaba | SE | 570 | 404,142 | 55.92 | 4.21 | 64.6 | 30/mar | 27/apr | 50.4 | 141.53 | 7.18 | 63.2 | 277.63 | 10.89 | 50.3 | 508.73 | 21.77 |
Ribeirão Preto | SE | 570 | 703,293 | 63.98 | 1.85 | - | 26/mar | 04/apr | - | 134.08 | 3.41 | - | 281.25 | 9.10 | - | 562.64 | 22.18 |
Limeira | SE | 580 | 306,114 | 23.85 | 0.33 | - | 01/apr | 28/apr | - | 50.96 | 1.31 | - | 118.26 | 6.86 | - | 266.24 | 11.76 |
Americana | SE | 582 | 239,597 | 27.55 | 1.67 | - | 31/mar | 18/apr | - | 50.50 | 2.50 | - | 101.84 | 4.59 | - | 225.80 | 10.02 |
Jacareí | SE | 590 | 233,662 | 37.23 | 1.71 | - | 08/apr | 17/apr | - | 92.44 | 3.85 | - | 166.48 | 8.99 | - | 292.30 | 12.41 |
Rio Claro | SE | 590 | 206,424 | 12.6 | 4.36 | - | 25/mar | 17/apr | - | 23.25 | 5.33 | - | 111.91 | 9.20 | - | 300.35 | 14.53 |
Sumaré | SE | 590 | 282,441 | 41.07 | 1.06 | - | 07/apr | 06/may | - | 68.69 | 2.48 | - | 145.52 | 4.60 | - | 383.80 | 11.33 |
Taubaté | SE | 595 | 314,924 | 18.73 | 1.27 | 74.1 | 19/mar | 27/apr | 70.4 | 43.82 | 1.59 | 77.9 | 60.65 | 1.59 | 73.9 | 153.05 | 2.54 |
Sorocaba | SE | 600 | 679,378 | 107.45 | 4.27 | 72.5 | 27/mar | 25/apr | 63.5 | 135.42 | 6.48 | 76.3 | 230.80 | 10.89 | 69.5 | 632.93 | 17.96 |
São José dos Campos | SE | 610 | 721,944 | 62.33 | 2.77 | - | 18/mar | 04/apr | - | 124.80 | 4.85 | - | 212.34 | 7.76 | - | 407.65 | 12.74 |
Indaiatuba | SE | 615 | 251,627 | 22.65 | 3.97 | - | 01/apr | 17/apr | - | 58.02 | 7.95 | - | 79.88 | 10.33 | - | 233.68 | 17.49 |
Hortolândia | SE | 620 | 230,851 | 45.92 | 5.63 | - | 20/mar | 18/apr | - | 66.71 | 5.20 | - | 134.29 | 8.66 | - | 334.41 | 11.26 |
Marília | SE | 640 | 238,882 | 13.81 | 0.42 | 65.9 | 03/apr | 15/may | 57.5 | 25.95 | 0.42 | 73.7 | 66.14 | 1.67 | 65.0 | 149.86 | 5.02 |
Montes Claros | SE | 660 | 409,341 | 9.77 | 0.49 | 72.4 | 06/apr | 08/may | 68.2 | 16.86 | 0.49 | 62.5 | 34.69 | 0.73 | 60.1 | 64.98 | 0.98 |
Campinas | SE | 682 | 1,204,073 | 81.97 | 3.07 | - | 18/mar | 07/apr | - | 151.32 | 6.48 | - | 322.57 | 12.37 | - | 666.07 | 26.24 |
Araraquara | SE | 694 | 236,072 | 59.73 | 1.69 | - | 02/apr | 15/apr | - | 99.12 | 1.69 | - | 240.60 | 2.54 | - | 402.84 | 4.66 |
Divinópolis | SE | 745 | 238230 | 53.31 | 0.42 | 80.6 | 08/mar | 01/apr | 78.7 | 79.34 | 0.84 | 76.7 | 106.20 | 1.26 | 75.9 | 138.52 | 4.62 |
Guarulhos | SE | 750 | 1,379,182 | 110.79 | 11.96 | - | 17/mar | 01/apr | - | 200.77 | 20.59 | - | 307.72 | 34.01 | - | 496.16 | 49.45 |
Jundiaí | SE | 754 | 418,962 | 95.47 | 6.92 | - | 25/mar | 16/apr | - | 245.13 | 13.61 | - | 482.86 | 26.26 | - | 865.71 | 42.49 |
Itaquaquecetuba | SE | 760 | 370,821 | 92.77 | 9.17 | - | 31/mar | 15/apr | - | 160.45 | 19.42 | - | 241.90 | 27.24 | - | 381.05 | 35.87 |
Carapicuíba | SE | 770 | 400,927 | 147.16 | 9.73 | - | 14/mar | 09/apr | - | 257.90 | 18.96 | - | 413.29 | 27.69 | - | 623.06 | 36.17 |
Mogi das Cruzes | SE | 770 | 445,842 | 137.49 | 9.64 | - | 20/mar | 10/apr | - | 223.85 | 19.07 | - | 316.03 | 27.14 | - | 466.76 | 35.89 |
Sete Lagoas | SE | 770 | 239,639 | 4.59 | 0.42 | 76.5 | 17/mar | 19/apr | 72.9 | 12.10 | 0.42 | 68 | 18.78 | 0.42 | 65.3 | 95.14 | 1.67 |
Juiz de Fora | SE | 777 | 568,873 | 72.42 | 2.81 | 73.5 | 14/mar | 31/mar | 76.7 | 108.46 | 5.27 | 79.5 | 154.87 | 6.68 | 77.3 | 296.20 | 9.32 |
Diadema | SE | 778 | 423,884 | 150.28 | 12.03 | - | 27/mar | 07/apr | - | 279.09 | 19.82 | - | 478.20 | 30.20 | - | 768.13 | 41.28 |
Suzano | SE | 780 | 297,637 | 125.32 | 12.77 | - | 19/mar | 11/apr | - | 222.08 | 16.80 | - | 354.12 | 28.89 | - | 493.22 | 34.94 |
Itapevi | SE | 781 | 237700 | 137.99 | 14.72 | - | 30/mar | 15/apr | - | 225.07 | 26.92 | - | 335.72 | 42.49 | - | 490.95 | 55.95 |
Osasco | SE | 785 | 698,418 | 247.85 | 29.07 | - | 18/mar | 31/mar | - | 389.17 | 44.53 | - | 592.77 | 57.27 | - | 832.17 | 69.30 |
São Paulo | SE | 785 | 12,252,023 | 293.27 | 23.14 | 81.3 | 25/fev | 11/mar | 73.4 | 498.91 | 35.13 | 83.5 | 762.71 | 46.13 | 74.3 | 1,037.53 | 58.46 |
Barueri | SE | 786 | 274,182 | 265.52 | 29.91 | 76.8 | 18/mar | 16/apr | 68.5 | 433.29 | 46.32 | 78.7 | 599.97 | 62.00 | 70.9 | 767.37 | 73.67 |
Santo André | SE | 790 | 718,773 | 180.31 | 9.46 | - | 16/mar | 30/mar | - | 322.49 | 18.50 | - | 552.47 | 27.41 | - | 889.02 | 35.62 |
Taboão da Serra | SE | 790 | 289,664 | 136.02 | 10.36 | - | 25/mar | 01/apr | - | 283.78 | 22.44 | - | 475.38 | 34.87 | - | 733.95 | 44.53 |
Uberaba | SE | 790 | 333,783 | 29.96 | 1.50 | 75.7 | 20/mar | 06/apr | 74.5 | 59.92 | 1.80 | 70.2 | 115.04 | 4.19 | 72.1 | 221.70 | 7.79 |
São Bernardo do Campo | SE | 795 | 838,936 | 172.36 | 14.3 | - | 16/mar | 30/mar | - | 313.73 | 25.27 | - | 554.51 | 34.09 | - | 923.43 | 44.46 |
Santa Luzia | SE | 800 | 219,134 | 9.13 | 0.46 | - | 29/mar | 13/may | - | 21.90 | 0.46 | - | 65.26 | 0.91 | - | 145.12 | 2.74 |
Mauá | SE | 805 | 472,912 | 122.01 | 8.04 | - | 16/mar | 07/apr | - | 217.17 | 12.48 | - | 350.17 | 23.89 | - | 481.48 | 30.87 |
Embu das Artes | SE | 810 | 273,726 | 117.64 | 9.86 | - | 25/mar | 02/apr | - | 202.39 | 16.81 | - | 313.09 | 25.21 | - | 450.09 | 32.15 |
Cotia | SE | 820 | 249210 | 139.64 | 13.64 | - | 18/mar | 31/mar | - | 239.96 | 20.06 | - | 355.52 | 26.48 | - | 564.99 | 35.71 |
Betim | SE | 830 | 439340 | 8.65 | 0.68 | - | 23/mar | 06/may | - | 28.45 | 1.37 | - | 90.59 | 3.87 | - | 190.29 | 7.28 |
Ribeirão das Neves | SE | 870 | 334,858 | 6.87 | 0.3 | - | 02/apr | 27/apr | - | 24.19 | 0.60 | - | 58.23 | 0.90 | - | 168.43 | 2.99 |
São Carlos | SE | 870 | 251,983 | 22.62 | 1.19 | 68.0 | 06/apr | 09/may | 64.9 | 48.81 | 1.98 | 72.7 | 100.80 | 2.78 | 68.9 | 194.46 | 5.16 |
Petrópolis | SE | 889 | 306,191 | 69.56 | 8.82 | - | 21/mar | 14/apr | - | 136.84 | 13.72 | - | 223.72 | 20.90 | - | 265.19 | 30.05 |
Uberlândia | SE | 892 | 691,305 | 56.27 | 1.59 | 64.2 | 17/mar | 02/apr | 63.3 | 130.04 | 2.60 | 56.1 | 314.77 | 5.93 | 58.3 | 930.85 | 11.72 |
Belo Horizonte | SE | 904 | 2,512,070 | 46.18 | 1.23 | 72.9 | 16/mar | 23/mar | 75.2 | 74.92 | 1.95 | 71 | 138.85 | 3.03 | 74.3 | 235.46 | 5.73 |
Contagem | SE | 953 | 663,855 | 16.87 | 0.45 | - | 23/mar | 17/apr | - | 39.32 | 1.51 | - | 101.23 | 3.16 | - | 134.82 | 6.48 |
Franca | SE | 962 | 353,187 | 10.19 | 0.57 | 66.4 | 02/apr | 28/apr | 62.1 | 23.22 | 0.57 | - | 28.88 | 1.70 | 60.2 | 68.24 | 2.55 |
Region Mean | | 500.4 | 700,862 | | | | | | | | | | | | | | |
Rio Grande | S | 5 | 211,005 | 4.74 | 0.47 | - | 23/mar | 02/may | - | 9.00 | 0.47 | - | 32.70 | 0.95 | - | 94.31 | 1.90 |
Itajaí | S | 6 | 219,536 | 80.17 | 1.37 | 80.0 | 21/mar | 27/mar | 75.6 | 209.99 | 4.56 | 86.3 | 460.06 | 9.11 | 83.9 | 828.11 | 15.94 |
Pelotas | S | 12 | 342,405 | 10.22 | 0 | - | 25/mar | 14/apr | - | 25.12 | 0.00 | - | 47.90 | 0.00 | - | 81.19 | 0.88 |
Canoas | S | 13 | 346,616 | 13.85 | 0.87 | - | 21/mar | 17/apr | - | 29.72 | 1.73 | - | 69.24 | 2.02 | - | 170.51 | 5.77 |
Florianópolis | S | 22 | 500,973 | 94.42 | 1.2 | 70.6 | 12/mar | 23/mar | 71.1 | 137.13 | 1.40 | 77.7 | 191.63 | 1.80 | 73.5 | 287.04 | 2.79 |
Gravataí | S | 32 | 281,519 | 10.66 | 0.36 | - | 25/mar | 02/apr | - | 22.38 | 1.42 | - | 52.93 | 1.78 | - | 142.09 | 3.91 |
Joinville | S | 32 | 590,466 | 52.16 | 1.86 | - | 13/mar | 30/mar | - | 71.64 | 3.90 | - | 104.66 | 4.06 | - | 304.17 | 6.60 |
Novo Hamburgo | S | 37 | 246,748 | 29.99 | 0.81 | - | 29/mar | 03/apr | - | 60.39 | 1.62 | - | 112.26 | 3.24 | - | 310.03 | 10.13 |
São Leopoldo | S | 42 | 236,835 | 48.13 | 0.42 | - | 21/mar | 09/apr | - | 97.54 | 0.84 | - | 156.23 | 2.53 | - | 369.46 | 7.18 |
São José | S | 44 | 246,586 | 36.09 | 0.41 | - | 19/mar | 09/apr | - | 50.29 | 0.81 | - | 101.38 | 0.81 | - | 185.74 | 3.65 |
Blumenau | S | 47 | 357,199 | 117.02 | 0.84 | - | 22/mar | 06/apr | - | 184.49 | 1.12 | - | 226.76 | 1.68 | - | 454.37 | 2.52 |
Criciúma | S | 52 | 215,186 | 130.58 | 2.79 | - | 20/mar | 09/apr | - | 178.45 | 4.18 | - | 226.78 | 4.18 | - | 294.16 | 5.11 |
